


Monday, November 21, 2016
| 
 | 20th November Dave Henderson Memorial Trophy 50DTL 
 | 
| 2014 - 2015 - 2016 - | |
| 
 | |
| Sorted by Score | |
| 
 | |
| Sorted by Class & Category | |
| 
 | |












| MacKenzie, John | HG | 25 | 75 | 25 | 73 | 50 | 148 | 
| Gennard, Stacy | AA | 24 | 70 | 25 | 73 | 49 | 143 | 
| Campbell, Mark | A | 24 | 70 | 24 | 71 | 48 | 141 | 
| Marello, David | B | 24 | 69 | 24 | 72 | 48 | 141 | 
| Fraser, Catherine | A | 24 | 69 | 24 | 71 | 48 | 140 | 
| Ross, Kenny | AA | 24 | 71 | 24 | 69 | 48 | 140 | 
| Morrison, Aidan | B | 24 | 70 | 24 | 69 | 48 | 139 | 
| Cameron, Angus | B | 25 | 70 | 24 | 68 | 49 | 138 | 
| Dingwall, Raymond | B | 23 | 67 | 24 | 71 | 47 | 138 | 
| Wright, William | B | 24 | 69 | 24 | 67 | 48 | 136 | 
| Henderson, Douglas | B | 25 | 72 | 22 | 64 | 47 | 136 | 
| Munro, Marcus | C | 23 | 65 | 24 | 71 | 47 | 136 | 
| Cameron(J), Sandy | A | 22 | 65 | 24 | 71 | 46 | 136 | 
| Kling, Robert | B | 23 | 69 | 23 | 67 | 46 | 136 | 
| Thomson, Steven | C | 24 | 70 | 22 | 66 | 46 | 136 | 
| Bochel, Andy | B | 24 | 71 | 22 | 64 | 46 | 135 | 
| Robertson, Marcus | AA | 24 | 71 | 22 | 64 | 46 | 135 | 
| Naisby, Gilly | C | 23 | 66 | 24 | 68 | 47 | 134 | 
| Skinner, James | B | 24 | 70 | 22 | 64 | 46 | 134 | 
| Henderson, James | B | 23 | 68 | 22 | 66 | 45 | 134 | 
| Bentley, Duncan | C | 21 | 62 | 24 | 70 | 45 | 132 | 
| Blackley, Jim | C | 23 | 68 | 22 | 64 | 45 | 132 | 
| MacKenzie, Gavin | C | 23 | 65 | 23 | 66 | 46 | 131 | 
| Ross, Brian | AA | 22 | 63 | 23 | 68 | 45 | 131 | 
| Davidson, Lewis | B | 22 | 63 | 23 | 66 | 45 | 129 | 
| Cameron, Sandy | A | 23 | 66 | 21 | 62 | 44 | 128 | 
| Roseveare, Jory | C | 20 | 59 | 24 | 69 | 44 | 128 | 
| Forbes, Angus | C | 23 | 67 | 21 | 59 | 44 | 126 | 
| Morrison, John | C | 20 | 59 | 22 | 66 | 42 | 125 | 
| Cronie, Derrick | C | 22 | 62 | 21 | 61 | 43 | 123 | 
| MacNeil, Alisdair | C | 21 | 60 | 21 | 63 | 42 | 123 | 
| Stobo, Angus | C | 19 | 55 | 23 | 67 | 42 | 122 | 
| Shaw, Charlie | C | 20 | 57 | 22 | 64 | 42 | 121 | 
| Munro, Hamish | C | 22 | 66 | 18 | 53 | 40 | 119 | 
| Meechan, Richard | C | 20 | 60 | 19 | 54 | 39 | 114 | 
| Rae, Donald | C | 22 | 64 | 16 | 48 | 38 | 112 | 
| Forbes, Jodie | C | 18 | 53 | 20 | 58 | 38 | 111 | 
| HG | 
 | 
 | 
| MacKenzie, John | 50 | 148 | 
| AA | 
 | 
 | 
| Gennard, Stacy | 49 | 143 | 
| Ross, Kenny | 48 | 140 | 
| Robertson, Marcus | 46 | 135 | 
| Ross, Brian | 45 | 131 | 
| A | 
 | 
 | 
| Campbell, Mark | 48 | 141 | 
| Fraser, Catherine | 48 | 140 | 
| Cameron(J), Sandy | 46 | 136 | 
| Cameron, Sandy | 44 | 128 | 
| B | 
 | 
 | 
| Marello, David | 48 | 141 | 
| Morrison, Aidan | 48 | 139 | 
| Cameron, Angus | 49 | 138 | 
| Dingwall, Raymond | 47 | 138 | 
| Wright, William | 48 | 136 | 
| Henderson, Douglas | 47 | 136 | 
| Kling, Robert | 46 | 136 | 
| Bochel, Andy | 46 | 135 | 
| Skinner, James | 46 | 134 | 
| Henderson, James | 45 | 134 | 
| Davidson, Lewis | 45 | 129 | 
| C | 
 | 
 | 
| Munro, Marcus | 47 | 136 | 
| Thomson, Steven | 46 | 136 | 
| Naisby, Gilly | 47 | 134 | 
| Bentley, Duncan | 45 | 132 | 
| Blackley, Jim | 45 | 132 | 
| MacKenzie, Gavin | 46 | 131 | 
| Roseveare, Jory | 44 | 128 | 
| Forbes, Angus | 44 | 126 | 
| Morrison, John | 42 | 125 | 
| Cronie, Derrick | 43 | 123 | 
| MacNeil, Alisdair | 42 | 123 | 
| Stobo, Angus | 42 | 122 | 
| Shaw, Charlie | 42 | 121 | 
| Munro, Hamish | 40 | 119 | 
| Meechan, Richard | 39 | 114 | 
| Rae, Donald | 38 | 112 | 
| Forbes, Jodie | 38 | 111 | 
| High Gun | 
 | 
 | 
| MacKenzie, John | 50 | 148 | 
| Adult | 
 | 
 | 
| Gennard, Stacy | 49 | 143 | 
| Campbell, Mark | 48 | 141 | 
| Ross, Kenny | 48 | 140 | 
| Cameron, Angus | 49 | 138 | 
| Dingwall, Raymond | 47 | 138 | 
| Munro, Marcus | 47 | 136 | 
| Cameron(J), Sandy | 46 | 136 | 
| Thomson, Steven | 46 | 136 | 
| Bochel, Andy | 46 | 135 | 
| Robertson, Marcus | 46 | 135 | 
| Bentley, Duncan | 45 | 132 | 
| MacKenzie, Gavin | 46 | 131 | 
| Davidson, Lewis | 45 | 129 | 
| Roseveare, Jory | 44 | 128 | 
| Shaw, Charlie | 42 | 121 | 
| Meechan, Richard | 39 | 114 | 
| Rae, Donald | 38 | 112 | 
| Forbes, Jodie | 38 | 111 | 
| Junior | 
 | 
 | 
| Morrison, Aidan | 48 | 139 | 
| Stobo, Angus | 42 | 122 | 
| Munro, Hamish | 40 | 119 | 
| Lady | 
 | 
 | 
| Fraser, Catherine | 48 | 140 | 
| Naisby, Gilly | 47 | 134 | 
| Super Vet | 
 | 
 | 
| Marello, David | 48 | 141 | 
| Kling, Robert | 46 | 136 | 
| Skinner, James | 46 | 134 | 
| Blackley, Jim | 45 | 132 | 
| Morrison, John | 42 | 125 | 
| MacNeil, Alisdair | 42 | 123 | 
| Veteran | 
 | 
 | 
| Wright, William | 48 | 136 | 
| Henderson, Douglas | 47 | 136 | 
| Henderson, James | 45 | 134 | 
| Ross, Brian | 45 | 131 | 
| Cameron, Sandy | 44 | 128 | 
| Forbes, Angus | 44 | 126 | 
| Cronie, Derrick | 43 | 123 | 


