


Tuesday, July 26, 2016
| 
 | 19th June Novar Trophy 50DTL | 
| 2006 - 2007 - 2008 - 2009 - 2010 - 2011 - 2012 - 2013 - 2014 - 2015 - 2016 - | |
| 
 | |
| Sorted by Score | |
| 
 | |
| Sorted by Class | |
| 
 | |

| HG | 
 | 
 | 
 | 
 | 
 | 
 | 
| Mackay, John | 25 | 73 | 25 | 75 | 50 | 148 | 
| AA | 
 | 
 | 
 | 
 | 
 | 
 | 
| MacKenzie, John | 25 | 72 | 25 | 75 | 50 | 147 | 
| Mackay, Peter J | 24 | 70 | 25 | 75 | 49 | 145 | 
| Ross, Brian | 24 | 72 | 24 | 71 | 48 | 143 | 
| A | 
 | 
 | 
 | 
 | 
 | 
 | 
| Gall, Sandy | 24 | 69 | 25 | 74 | 49 | 143 | 
| Cameron, Sandy | 24 | 70 | 24 | 72 | 48 | 142 | 
| Mackay, Kevin | 23 | 67 | 25 | 71 | 48 | 138 | 
| Mackay, Donald M | 22 | 63 | 25 | 74 | 47 | 137 | 
| Duguid, Gordon | 25 | 74 | 21 | 63 | 46 | 137 | 
| Morrison, Allan | 23 | 68 | 24 | 68 | 47 | 136 | 
| Matheson, James | 24 | 71 | 22 | 62 | 46 | 133 | 
| Thomas, Stephen | 22 | 62 | 21 | 62 | 43 | 124 | 
| B | 
 | 
 | 
 | 
 | 
 | 
 | 
| Wright, William | 25 | 73 | 24 | 71 | 49 | 144 | 
| Skinner, James | 24 | 72 | 24 | 70 | 48 | 142 | 
| Cameron, Angus | 23 | 69 | 23 | 67 | 46 | 136 | 
| Gray, Graham | 20 | 55 | 14 | 41 | 34 | 96 | 
| C | 
 | 
 | 
 | 
 | 
 | 
 | 
| Wildey, Ken | 21 | 63 | 22 | 64 | 43 | 127 | 
| Dingwall, Stuart | 23 | 66 | 21 | 60 | 44 | 126 | 
| Shaw, Charlie | 21 | 60 | 22 | 65 | 43 | 125 | 
| Rae, Donald | 22 | 65 | 19 | 55 | 41 | 120 | 
| Naisby, Gilly | 22 | 62 | 20 | 57 | 42 | 119 | 
| Sinclair, Archie | 22 | 62 | 18 | 53 | 40 | 115 | 
| Meechan, Richard | 18 | 52 | 18 | 52 | 36 | 104 | 
| Mackay, John | HG | 25 | 73 | 25 | 75 | 50 | 148 | 
| MacKenzie, John | AA | 25 | 72 | 25 | 75 | 50 | 147 | 
| Mackay, Peter J | AA | 24 | 70 | 25 | 75 | 49 | 145 | 
| Wright, William | B | 25 | 73 | 24 | 71 | 49 | 144 | 
| Gall, Sandy | A | 24 | 69 | 25 | 74 | 49 | 143 | 
| Ross, Brian | AA | 24 | 72 | 24 | 71 | 48 | 143 | 
| Cameron, Sandy | A | 24 | 70 | 24 | 72 | 48 | 142 | 
| Skinner, James | B | 24 | 72 | 24 | 70 | 48 | 142 | 
| Mackay, Kevin | A | 23 | 67 | 25 | 71 | 48 | 138 | 
| Mackay, Donald M | A | 22 | 63 | 25 | 74 | 47 | 137 | 
| Duguid, Gordon | A | 25 | 74 | 21 | 63 | 46 | 137 | 
| Morrison, Allan | A | 23 | 68 | 24 | 68 | 47 | 136 | 
| Cameron, Angus | B | 23 | 69 | 23 | 67 | 46 | 136 | 
| Matheson, James | A | 24 | 71 | 22 | 62 | 46 | 133 | 
| Wildey, Ken | C | 21 | 63 | 22 | 64 | 43 | 127 | 
| Dingwall, Stuart | C | 23 | 66 | 21 | 60 | 44 | 126 | 
| Shaw, Charlie | C | 21 | 60 | 22 | 65 | 43 | 125 | 
| Thomas, Stephen | A | 22 | 62 | 21 | 62 | 43 | 124 | 
| Rae, Donald | C | 22 | 65 | 19 | 55 | 41 | 120 | 
| Naisby, Gilly | C | 22 | 62 | 20 | 57 | 42 | 119 | 
| Sinclair, Archie | C | 22 | 62 | 18 | 53 | 40 | 115 | 
| Meechan, Richard | C | 18 | 52 | 18 | 52 | 36 | 104 | 
| Gray, Graham | B | 20 | 55 | 14 | 41 | 34 | 96 | 





