


Friday, October 7, 2016
| 
 | 14th August Jimmy Allan Trophy 50DTL | 
| 2005 - 2006 - 2007 - 2008 - 2009 - 2010 - 2011 - 2012 - 2013 - 2014 - 2015 - 2016 - | |
| 
 | |
| Sorted by Score | |
| 
 | |
| Sorted by Class | |
| 
 | |
| Robertson, Marcus | HG | 25 | 75 | 25 | 75 | 50 | 150 | 
| Mackay, Donald M | A | 25 | 73 | 25 | 74 | 50 | 147 | 
| Wright, William | B | 24 | 72 | 25 | 75 | 49 | 147 | 
| White, Mark | AA | 25 | 75 | 24 | 71 | 49 | 146 | 
| MacKenzie, John | AA | 24 | 71 | 25 | 74 | 49 | 145 | 
| Cameron, Angus | B | 24 | 71 | 25 | 74 | 49 | 145 | 
| Ross, Brian | AA | 23 | 69 | 25 | 75 | 48 | 144 | 
| Mackay, Kevin | A | 25 | 75 | 23 | 68 | 48 | 143 | 
| Shaw, Charlie | A | 25 | 68 | 25 | 73 | 50 | 141 | 
| Dingwall, Raymond | B | 24 | 71 | 23 | 69 | 47 | 140 | 
| Sutherland, Neil | C | 24 | 70 | 24 | 69 | 48 | 139 | 
| Fraser, Catherine | A | 23 | 68 | 24 | 71 | 47 | 139 | 
| Duguid, Gordon | A | 23 | 67 | 24 | 71 | 47 | 138 | 
| Gray, Graham | B | 23 | 68 | 23 | 67 | 46 | 135 | 
| MacKay, Andrew | C | 24 | 66 | 24 | 67 | 48 | 133 | 
| Skinner, James | B | 20 | 59 | 25 | 73 | 45 | 132 | 
| Bochel, Andy | B | 22 | 64 | 23 | 68 | 45 | 132 | 
| MacNeil, Alisdair | C | 23 | 69 | 21 | 63 | 44 | 132 | 
| Sutherland, Alasdair | A | 23 | 64 | 23 | 65 | 46 | 129 | 
| Stobo, Angus | C | 23 | 66 | 21 | 62 | 44 | 128 | 
| Cronie, Derrick | C | 23 | 67 | 22 | 60 | 45 | 127 | 
| Sinclair, Archie | C | 25 | 74 | 18 | 53 | 43 | 127 | 
| Morrison, Allan | A | 23 | 68 | 21 | 57 | 44 | 125 | 
| Meechan, Richard | C | 20 | 58 | 23 | 66 | 43 | 124 | 
| Fisher, Morris | C | 20 | 59 | 22 | 64 | 42 | 123 | 
| Cameron, Sandy | A | 20 | 60 | 22 | 63 | 42 | 123 | 
| Rae, Donald | C | 20 | 58 | 21 | 63 | 41 | 121 | 
| ,� | C | 21 | 59 | 21 | 61 | 42 | 120 | 
| Cameron, Alan | C | 21 | 60 | 20 | 60 | 41 | 120 | 
| Blackley, Jim | C | 20 | 56 | 21 | 59 | 41 | 115 | 
| Whiteford, Alisdair | C | 18 | 52 | 15 | 39 | 33 | 91 | 
| HG | 
 | 
 | 
 | 
 | 
 | 
 | 
| Robertson, Marcus | 25 | 75 | 25 | 75 | 50 | 150 | 
| AA | 
 | 
 | 
 | 
 | 
 | 
 | 
| White, Mark | 25 | 75 | 24 | 71 | 49 | 146 | 
| MacKenzie, John | 24 | 71 | 25 | 74 | 49 | 145 | 
| Ross, Brian | 23 | 69 | 25 | 75 | 48 | 144 | 
| A | 
 | 
 | 
 | 
 | 
 | 
 | 
| Mackay, Donald M | 25 | 73 | 25 | 74 | 50 | 147 | 
| Mackay, Kevin | 25 | 75 | 23 | 68 | 48 | 143 | 
| Shaw, Charlie | 25 | 68 | 25 | 73 | 50 | 141 | 
| Fraser, Catherine | 23 | 68 | 24 | 71 | 47 | 139 | 
| Duguid, Gordon | 23 | 67 | 24 | 71 | 47 | 138 | 
| Sutherland, Alasdair | 23 | 64 | 23 | 65 | 46 | 129 | 
| Morrison, Allan | 23 | 68 | 21 | 57 | 44 | 125 | 
| Cameron, Sandy | 20 | 60 | 22 | 63 | 42 | 123 | 
| B | 
 | 
 | 
 | 
 | 
 | 
 | 
| Wright, William | 24 | 72 | 25 | 75 | 49 | 147 | 
| Cameron, Angus | 24 | 71 | 25 | 74 | 49 | 145 | 
| Dingwall, Raymond | 24 | 71 | 23 | 69 | 47 | 140 | 
| Gray, Graham | 23 | 68 | 23 | 67 | 46 | 135 | 
| Bochel, Andy | 22 | 64 | 23 | 68 | 45 | 132 | 
| Skinner, James | 20 | 59 | 25 | 73 | 45 | 132 | 
| C | 
 | 
 | 
 | 
 | 
 | 
 | 
| Sutherland, Neil | 24 | 70 | 24 | 69 | 48 | 139 | 
| MacKay, Andrew | 24 | 66 | 24 | 67 | 48 | 133 | 
| MacNeil, Alisdair | 23 | 69 | 21 | 63 | 44 | 132 | 
| Stobo, Angus | 23 | 66 | 21 | 62 | 44 | 128 | 
| Cronie, Derrick | 23 | 67 | 22 | 60 | 45 | 127 | 
| Sinclair, Archie | 25 | 74 | 18 | 53 | 43 | 127 | 
| Meechan, Richard | 20 | 58 | 23 | 66 | 43 | 124 | 
| Fisher, Morris | 20 | 59 | 22 | 64 | 42 | 123 | 
| Rae, Donald | 20 | 58 | 21 | 63 | 41 | 121 | 
| ,� | 21 | 59 | 21 | 61 | 42 | 120 | 
| Cameron, Alan | 21 | 60 | 20 | 60 | 41 | 120 | 
| Blackley, Jim | 20 | 56 | 21 | 59 | 41 | 115 | 
| Whiteford, Alisdair | 18 | 52 | 15 | 39 | 33 | 91 | 







