


Tuesday, July 26, 2016
| 
 | 20th March Selection 2016 100DTL | 
| 2005 - 2006 - 2007 - 2008 - 2009 - 2010 - 2011 - 2012 - 2013 - 2014 - 2015 - 2016 - | |
| 
 | |
| Sorted by Score | |
| 
 | |
| Sorted by Class | |
| 
 | |
| Shankland, Gordon | HG | 24 | 72 | 25 | 73 | 25 | 74 | 25 | 74 | 99 | 293 | 
| Hepburn, Iain | AA | 24 | 70 | 25 | 74 | 25 | 75 | 25 | 73 | 99 | 292 | 
| Sinclair Junior, Archie | B | 24 | 71 | 24 | 72 | 25 | 72 | 25 | 73 | 98 | 288 | 
| Ross, Brian | C | 24 | 70 | 25 | 73 | 25 | 74 | 23 | 67 | 97 | 284 | 
| Mackay, Don A | AA | 24 | 71 | 23 | 68 | 24 | 71 | 24 | 72 | 95 | 282 | 
| Thomas, Stephen | B | 25 | 73 | 24 | 71 | 23 | 66 | 24 | 71 | 96 | 281 | 
| Mackay, Kevin | A | 21 | 62 | 24 | 69 | 25 | 74 | 25 | 75 | 95 | 280 | 
| Gall, Sandy | A | 25 | 75 | 23 | 68 | 22 | 62 | 25 | 75 | 95 | 280 | 
| Henderson, Douglas | A | 25 | 73 | 24 | 71 | 22 | 64 | 24 | 70 | 95 | 278 | 
| Bremner, Scott | B | 24 | 70 | 25 | 71 | 24 | 70 | 23 | 66 | 96 | 277 | 
| Munro, Marcus | B | 22 | 65 | 24 | 67 | 24 | 72 | 25 | 73 | 95 | 277 | 
| Skinner, James | B | 24 | 68 | 23 | 66 | 24 | 71 | 24 | 71 | 95 | 276 | 
| Gennard, Stacy | AA | 23 | 68 | 24 | 71 | 23 | 67 | 24 | 70 | 94 | 276 | 
| Bremner, Bill | A | 25 | 73 | 23 | 69 | 21 | 62 | 24 | 72 | 93 | 276 | 
| Stuart, Graham | A | 24 | 71 | 25 | 71 | 22 | 66 | 23 | 67 | 94 | 275 | 
| MacDougall, Grant | A | 23 | 69 | 22 | 64 | 25 | 74 | 23 | 68 | 93 | 275 | 
| Wright, William | B | 21 | 62 | 22 | 65 | 24 | 70 | 25 | 74 | 92 | 271 | 
| Duguid, Gordon | A | 23 | 67 | 21 | 61 | 23 | 67 | 24 | 70 | 91 | 265 | 
| Bochel, Andy | C | 24 | 70 | 23 | 67 | 24 | 71 | 19 | 56 | 90 | 264 | 
| Morrison, Alex | AA | 24 | 72 | 22 | 66 | 19 | 57 | 23 | 68 | 88 | 263 | 
| Shankland, Chris | A | 23 | 62 | 23 | 68 | 23 | 68 | 22 | 64 | 91 | 262 | 
| Shaw, Charlie | BO | 21 | 60 | 23 | 66 | 23 | 67 | 22 | 65 | 89 | 258 | 
| Dingwall, Raymond | B | 23 | 66 | 21 | 59 | 23 | 69 | 19 | 55 | 86 | 249 | 
| Kling, Robert | A | 23 | 67 | 21 | 60 | 19 | 57 | 22 | 65 | 85 | 249 | 
| Wilson, William | C | 22 | 59 | 22 | 63 | 24 | 71 | 19 | 54 | 87 | 247 | 
| Cronie, Derrick | C | 21 | 63 | 21 | 61 | 19 | 54 | 21 | 60 | 82 | 238 | 
| Naisby, Gilly | C | 21 | 61 | 20 | 57 | 18 | 52 | 21 | 63 | 80 | 233 | 
| MacPherson, Michael | BO | 23 | 65 | 14 | 41 | 22 | 61 | 21 | 61 | 80 | 228 | 
| Sinclair, Archie | C | 20 | 58 | 17 | 50 | 21 | 62 | 20 | 57 | 78 | 227 | 
| Munro, Hamish | BO | 13 | 39 | 22 | 63 | 22 | 64 | 19 | 56 | 76 | 222 | 
| Wildey, Ken | BO | 15 | 45 | 14 | 39 | 14 | 42 | 0 | 0 | 43 | 126 | 
| HG | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| Shankland, Gordon | 24 | 72 | 25 | 73 | 25 | 74 | 25 | 74 | 99 | 293 | 
| AA | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| Hepburn, Iain | 24 | 70 | 25 | 74 | 25 | 75 | 25 | 73 | 99 | 292 | 
| Mackay, Don A | 24 | 71 | 23 | 68 | 24 | 71 | 24 | 72 | 95 | 282 | 
| Gennard, Stacy | 23 | 68 | 24 | 71 | 23 | 67 | 24 | 70 | 94 | 276 | 
| Morrison, Alex | 24 | 72 | 22 | 66 | 19 | 57 | 23 | 68 | 88 | 263 | 
| A | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| Gall, Sandy | 25 | 75 | 23 | 68 | 22 | 62 | 25 | 75 | 95 | 280 | 
| Mackay, Kevin | 21 | 62 | 24 | 69 | 25 | 74 | 25 | 75 | 95 | 280 | 
| Henderson, Douglas | 25 | 73 | 24 | 71 | 22 | 64 | 24 | 70 | 95 | 278 | 
| Bremner, Bill | 25 | 73 | 23 | 69 | 21 | 62 | 24 | 72 | 93 | 276 | 
| Stuart, Graham | 24 | 71 | 25 | 71 | 22 | 66 | 23 | 67 | 94 | 275 | 
| MacDougall, Grant | 23 | 69 | 22 | 64 | 25 | 74 | 23 | 68 | 93 | 275 | 
| Duguid, Gordon | 23 | 67 | 21 | 61 | 23 | 67 | 24 | 70 | 91 | 265 | 
| Shankland, Chris | 23 | 62 | 23 | 68 | 23 | 68 | 22 | 64 | 91 | 262 | 
| Kling, Robert | 23 | 67 | 21 | 60 | 19 | 57 | 22 | 65 | 85 | 249 | 
| B | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| Sinclair Junior, Archie | 24 | 71 | 24 | 72 | 25 | 72 | 25 | 73 | 98 | 288 | 
| Thomas, Stephen | 25 | 73 | 24 | 71 | 23 | 66 | 24 | 71 | 96 | 281 | 
| Bremner, Scott | 24 | 70 | 25 | 71 | 24 | 70 | 23 | 66 | 96 | 277 | 
| Munro, Marcus | 22 | 65 | 24 | 67 | 24 | 72 | 25 | 73 | 95 | 277 | 
| Skinner, James | 24 | 68 | 23 | 66 | 24 | 71 | 24 | 71 | 95 | 276 | 
| Wright, William | 21 | 62 | 22 | 65 | 24 | 70 | 25 | 74 | 92 | 271 | 
| Dingwall, Raymond | 23 | 66 | 21 | 59 | 23 | 69 | 19 | 55 | 86 | 249 | 
| C | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| Ross, Brian | 24 | 70 | 25 | 73 | 25 | 74 | 23 | 67 | 97 | 284 | 
| Bochel, Andy | 24 | 70 | 23 | 67 | 24 | 71 | 19 | 56 | 90 | 264 | 
| Wilson, William | 22 | 59 | 22 | 63 | 24 | 71 | 19 | 54 | 87 | 247 | 
| Cronie, Derrick | 21 | 63 | 21 | 61 | 19 | 54 | 21 | 60 | 82 | 238 | 
| Naisby, Gilly | 21 | 61 | 20 | 57 | 18 | 52 | 21 | 63 | 80 | 233 | 
| Sinclair, Archie | 20 | 58 | 17 | 50 | 21 | 62 | 20 | 57 | 78 | 227 | 
| BO | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| Shaw, Charlie | 21 | 60 | 23 | 66 | 23 | 67 | 22 | 65 | 89 | 258 | 
| MacPherson, Michael | 23 | 65 | 14 | 41 | 22 | 61 | 21 | 61 | 80 | 228 | 
| Munro, Hamish | 13 | 39 | 22 | 63 | 22 | 64 | 19 | 56 | 76 | 222 | 
| Wildey, Ken | 15 | 45 | 14 | 39 | 14 | 42 | 0 | 0 | 43 | 126 | 







