


Tuesday, July 26, 2016
| 
 | 15th May 
 50DTL 
 | 
| 
 2016 - | |
| 
 | |
| Sorted by Score | |
| 
 | |
| Sorted by Class | |
| 
 | |
| Gennard, Stacy | HG | 25 | 74 | 25 | 72 | 50 | 146 | 
| Cameron, Angus | B | 24 | 71 | 25 | 74 | 49 | 145 | 
| Mackay, Donald M | A | 24 | 72 | 25 | 72 | 49 | 144 | 
| Mackay, Peter J | AA | 24 | 70 | 25 | 74 | 49 | 144 | 
| Robertson, Marcus | A | 24 | 70 | 25 | 73 | 49 | 143 | 
| Sinclair Junior, Archie | AA | 25 | 73 | 24 | 70 | 49 | 143 | 
| Swanson, Magnus W | A | 25 | 74 | 23 | 69 | 48 | 143 | 
| Wright, William | B | 24 | 71 | 24 | 70 | 48 | 141 | 
| Duguid, Gordon | A | 24 | 72 | 23 | 69 | 47 | 141 | 
| Morrison, Alex | AA | 23 | 68 | 24 | 72 | 47 | 140 | 
| Ross, Brian | B | 24 | 69 | 24 | 69 | 48 | 138 | 
| Gray, Graham | A | 23 | 66 | 24 | 72 | 47 | 138 | 
| Kennedy, Stuart | AA | 22 | 64 | 25 | 74 | 47 | 138 | 
| Dingwall, Raymond | B | 23 | 68 | 24 | 69 | 47 | 137 | 
| Gall, Sandy | A | 24 | 71 | 23 | 66 | 47 | 137 | 
| Sutherland, Neil | B | 24 | 70 | 23 | 67 | 47 | 137 | 
| Bochel, Andy | C | 22 | 65 | 24 | 70 | 46 | 135 | 
| Wallis, Francis | B | 22 | 65 | 24 | 70 | 46 | 135 | 
| Sutherland, Alasdair | B | 24 | 68 | 24 | 66 | 48 | 134 | 
| Skinner, James | B | 22 | 64 | 23 | 68 | 45 | 132 | 
| Morrison, Allan | B | 24 | 69 | 21 | 62 | 45 | 131 | 
| Fraser, Catherine | A | 22 | 65 | 22 | 65 | 44 | 130 | 
| McIldowie, Iain | A | 24 | 70 | 20 | 60 | 44 | 130 | 
| Mackay, Kevin | A | 22 | 64 | 22 | 64 | 44 | 128 | 
| Cameron, Alan | C | 23 | 66 | 22 | 61 | 45 | 127 | 
| Smart, Shirley | C | 21 | 63 | 20 | 59 | 41 | 122 | 
| Fisher, Morris | C | 16 | 47 | 25 | 74 | 41 | 121 | 
| Sinclair, Archie | C | 21 | 62 | 20 | 58 | 41 | 120 | 
| Shaw, Charlie | C | 18 | 53 | 22 | 65 | 40 | 118 | 
| MacNeil, Alisdair | C | 19 | 53 | 21 | 63 | 40 | 116 | 
| Kennedy, Lewis | C | 20 | 56 | 19 | 54 | 39 | 110 | 
| Wildey, Ken | C | 19 | 57 | 18 | 53 | 37 | 110 | 
| Stobo, Angus | C | 19 | 54 | 15 | 40 | 34 | 94 | 
| McWhirter, Robert | C | 18 | 54 | 6 | 18 | 24 | 72 | 
| Kennedy, Andrew | C | 6 | 18 | 9 | 25 | 15 | 43 | 
| HG | 
 | 
 | 
 | 
 | 
 | 
 | 
| Gennard, Stacy | 25 | 74 | 25 | 72 | 50 | 146 | 
| AA | 
 | 
 | 
 | 
 | 
 | 
 | 
| Mackay, Peter J | 24 | 70 | 25 | 74 | 49 | 144 | 
| Sinclair Junior, Archie | 25 | 73 | 24 | 70 | 49 | 143 | 
| Morrison, Alex | 23 | 68 | 24 | 72 | 47 | 140 | 
| Kennedy, Stuart | 22 | 64 | 25 | 74 | 47 | 138 | 
| A | 
 | 
 | 
 | 
 | 
 | 
 | 
| Mackay, Donald M | 24 | 72 | 25 | 72 | 49 | 144 | 
| Robertson, Marcus | 24 | 70 | 25 | 73 | 49 | 143 | 
| Swanson, Magnus W | 25 | 74 | 23 | 69 | 48 | 143 | 
| Duguid, Gordon | 24 | 72 | 23 | 69 | 47 | 141 | 
| Gray, Graham | 23 | 66 | 24 | 72 | 47 | 138 | 
| Gall, Sandy | 24 | 71 | 23 | 66 | 47 | 137 | 
| Fraser, Catherine | 22 | 65 | 22 | 65 | 44 | 130 | 
| McIldowie, Iain | 24 | 70 | 20 | 60 | 44 | 130 | 
| Mackay, Kevin | 22 | 64 | 22 | 64 | 44 | 128 | 
| B | 
 | 
 | 
 | 
 | 
 | 
 | 
| Cameron, Angus | 24 | 71 | 25 | 74 | 49 | 145 | 
| Wright, William | 24 | 71 | 24 | 70 | 48 | 141 | 
| Ross, Brian | 24 | 69 | 24 | 69 | 48 | 138 | 
| Dingwall, Raymond | 23 | 68 | 24 | 69 | 47 | 137 | 
| Sutherland, Neil | 24 | 70 | 23 | 67 | 47 | 137 | 
| Wallis, Francis | 22 | 65 | 24 | 70 | 46 | 135 | 
| Sutherland, Alasdair | 24 | 68 | 24 | 66 | 48 | 134 | 
| Skinner, James | 22 | 64 | 23 | 68 | 45 | 132 | 
| Morrison, Allan | 24 | 69 | 21 | 62 | 45 | 131 | 
| C | 
 | 
 | 
 | 
 | 
 | 
 | 
| Bochel, Andy | 22 | 65 | 24 | 70 | 46 | 135 | 
| Cameron, Alan | 23 | 66 | 22 | 61 | 45 | 127 | 
| Smart, Shirley | 21 | 63 | 20 | 59 | 41 | 122 | 
| Fisher, Morris | 16 | 47 | 25 | 74 | 41 | 121 | 
| Sinclair, Archie | 21 | 62 | 20 | 58 | 41 | 120 | 
| Shaw, Charlie | 18 | 53 | 22 | 65 | 40 | 118 | 
| MacNeil, Alisdair | 19 | 53 | 21 | 63 | 40 | 116 | 
| Kennedy, Lewis | 20 | 56 | 19 | 54 | 39 | 110 | 
| Wildey, Ken | 19 | 57 | 18 | 53 | 37 | 110 | 
| Stobo, Angus | 19 | 54 | 15 | 40 | 34 | 94 | 
| McWhirter, Robert | 18 | 54 | 6 | 18 | 24 | 72 | 
| Kennedy, Andrew | 6 | 18 | 9 | 25 | 15 | 43 |