


Tuesday, July 26, 2016
| 
 | 5th June North Area Champs 2016 100SKT | 
| 2016 - 
 | |
| 
 | |
| Sorted by Score | |
| 
 | |
| Sorted by Class | |
| 
 | |
| Will, Colin | HG | 25 | 25 | 25 | 25 | 100 | 
| Christie, Drew | A | 25 | 25 | 24 | 25 | 99 | 
| Greenhowe, Lewis | AA | 25 | 25 | 23 | 24 | 97 | 
| Harris, Allan | A | 24 | 25 | 25 | 23 | 97 | 
| Wallace, Aaron | A | 24 | 25 | 24 | 24 | 97 | 
| Brown, Derek | BO | 25 | 24 | 25 | 22 | 96 | 
| Mackay, Stewart | B | 25 | 24 | 24 | 23 | 96 | 
| Stewart, Helena | B | 24 | 24 | 25 | 23 | 96 | 
| Harris, Clayton | A | 24 | 24 | 23 | 24 | 95 | 
| Paterson, Ian | AA | 24 | 24 | 24 | 23 | 95 | 
| Sockalingam, Chris | AA | 23 | 24 | 24 | 24 | 95 | 
| Spence, Jamie | A | 24 | 23 | 23 | 24 | 94 | 
| Wilson, Stewart | A | 23 | 21 | 25 | 25 | 94 | 
| Gennard, Stacy | A | 23 | 23 | 23 | 24 | 93 | 
| Mackay, Donald | A | 25 | 23 | 24 | 21 | 93 | 
| Stewart, Alan | B | 22 | 22 | 24 | 25 | 93 | 
| Will, Barry | AA | 23 | 25 | 24 | 21 | 93 | 
| Smith, Scott | C | 23 | 24 | 23 | 22 | 92 | 
| Maclean, Robert | C | 23 | 23 | 23 | 22 | 91 | 
| Monaghan, Yvonne | C | 23 | 20 | 24 | 24 | 91 | 
| Brown, Alison | B | 23 | 22 | 21 | 24 | 90 | 
| Monaghan, Pat | B | 21 | 21 | 25 | 22 | 89 | 
| Henderson, Jane | C | 18 | 24 | 23 | 22 | 87 | 
| Hughson, John | C | 21 | 22 | 22 | 22 | 87 | 
| Paterson, Donald | C | 21 | 21 | 24 | 21 | 87 | 
| Vass, David | C | 22 | 22 | 20 | 23 | 87 | 
| Cameron, Angus | C | 21 | 21 | 23 | 21 | 86 | 
| Will, Cayleigh | C | 24 | 20 | 19 | 22 | 85 | 
| Cronie, Derrick | C | 19 | 22 | 18 | 21 | 80 | 
| HG | 
 | 
 | 
 | 
 | 
 | 
| Will, Colin | 25 | 25 | 25 | 25 | 100 | 
| AA | 
 | 
 | 
 | 
 | 
 | 
| Greenhowe, Lewis | 25 | 25 | 23 | 24 | 97 | 
| Paterson, Ian | 24 | 24 | 24 | 23 | 95 | 
| Sockalingam, Chris | 23 | 24 | 24 | 24 | 95 | 
| Will, Barry | 23 | 25 | 24 | 21 | 93 | 
| A | 
 | 
 | 
 | 
 | 
 | 
| Christie, Drew | 25 | 25 | 24 | 25 | 99 | 
| Harris, Allan | 24 | 25 | 25 | 23 | 97 | 
| Wallace, Aaron | 24 | 25 | 24 | 24 | 97 | 
| Harris, Clayton | 24 | 24 | 23 | 24 | 95 | 
| Spence, Jamie | 24 | 23 | 23 | 24 | 94 | 
| Wilson, Stewart | 23 | 21 | 25 | 25 | 94 | 
| Gennard, Stacy | 23 | 23 | 23 | 24 | 93 | 
| Mackay, Donald | 25 | 23 | 24 | 21 | 93 | 
| B | 
 | 
 | 
 | 
 | 
 | 
| Mackay, Stewart | 25 | 24 | 24 | 23 | 96 | 
| Stewart, Helena | 24 | 24 | 25 | 23 | 96 | 
| Stewart, Alan | 22 | 22 | 24 | 25 | 93 | 
| Brown, Alison | 23 | 22 | 21 | 24 | 90 | 
| Monaghan, Pat | 21 | 21 | 25 | 22 | 89 | 
| C | 
 | 
 | 
 | 
 | 
 | 
| Smith, Scott | 23 | 24 | 23 | 22 | 92 | 
| Maclean, Robert | 23 | 23 | 23 | 22 | 91 | 
| Monaghan, Yvonne | 23 | 20 | 24 | 24 | 91 | 
| Henderson, Jane | 18 | 24 | 23 | 22 | 87 | 
| Hughson, John | 21 | 22 | 22 | 22 | 87 | 
| Paterson, Donald | 21 | 21 | 24 | 21 | 87 | 
| Vass, David | 22 | 22 | 20 | 23 | 87 | 
| Cameron, Angus | 21 | 21 | 23 | 21 | 86 | 
| Will, Cayleigh | 24 | 20 | 19 | 22 | 85 | 
| Cronie, Derrick | 19 | 22 | 18 | 21 | 80 | 
| BO | 
 | 
 | 
 | 
 | 
 | 
| Brown, Derek | 25 | 24 | 25 | 22 | 96 |