


Friday, October 7, 2016
| 
 | 11th September Francie Anderson Trophy 50DTL | 
| 2016 - | |
| 
 | |
| Sorted by Score | |
| 
 | |
| Sorted by Class | |
| 
 | |
| Robertson, Marcus | A | 25 | 75 | 25 | 74 | 50 | 149 | 
| Mackay, Donald M | A | 25 | 74 | 25 | 74 | 50 | 148 | 
| Marello, David | AA | 25 | 73 | 25 | 72 | 50 | 145 | 
| Cameron, Sandy | A | 24 | 69 | 25 | 75 | 49 | 144 | 
| Henderson, Douglas | B | 25 | 73 | 24 | 70 | 49 | 143 | 
| Kling, Robert | B | 25 | 73 | 23 | 69 | 48 | 142 | 
| Ross, Brian | AA | 25 | 74 | 23 | 68 | 48 | 142 | 
| Dingwall, Raymond | B | 25 | 71 | 24 | 70 | 49 | 141 | 
| Bochel, Andy | B | 25 | 73 | 23 | 68 | 48 | 141 | 
| Potter, Danny | A | 24 | 70 | 24 | 71 | 48 | 141 | 
| Wright, William | B | 23 | 69 | 24 | 71 | 47 | 140 | 
| Mackay, John | B | 24 | 70 | 24 | 69 | 48 | 139 | 
| Duguid, Gordon | A | 24 | 70 | 23 | 69 | 47 | 139 | 
| Roseveare, Jory | B | 24 | 69 | 24 | 69 | 48 | 138 | 
| Stobo, Angus | A | 25 | 72 | 23 | 66 | 48 | 138 | 
| Fraser, Catherine | A | 23 | 68 | 24 | 70 | 47 | 138 | 
| Cameron, Angus | B | 22 | 64 | 25 | 73 | 47 | 137 | 
| Gray, Graham | B | 22 | 65 | 24 | 72 | 46 | 137 | 
| Mackay, Kevin | A | 24 | 69 | 23 | 67 | 47 | 136 | 
| McIntosh, Craig | AA | 23 | 66 | 24 | 70 | 47 | 136 | 
| Shaw, Charlie | B | 24 | 70 | 23 | 66 | 47 | 136 | 
| McIldowie, Iain | B | 23 | 66 | 23 | 69 | 46 | 135 | 
| White, Mark | B | 23 | 67 | 23 | 68 | 46 | 135 | 
| Morrison, Alex | A | 21 | 61 | 24 | 71 | 45 | 132 | 
| Potter, Michael | B | 22 | 63 | 23 | 69 | 45 | 132 | 
| MacNeil, Alisdair | C | 24 | 69 | 21 | 62 | 45 | 131 | 
| Skinner, James | B | 22 | 66 | 23 | 65 | 45 | 131 | 
| Rae, Donald | C | 23 | 67 | 21 | 62 | 44 | 129 | 
| Smart, Shirley | C | 20 | 59 | 24 | 70 | 44 | 129 | 
| Wallis, Francis | A | 21 | 61 | 23 | 68 | 44 | 129 | 
| Whiteford, Alisdair | C | 20 | 59 | 24 | 70 | 44 | 129 | 
| Potter, Stephen | C | 22 | 62 | 21 | 62 | 43 | 124 | 
| MacDougall, Grant | B | 21 | 61 | 21 | 60 | 42 | 121 | 
| Morrison, John | C | 23 | 66 | 18 | 54 | 41 | 120 | 
| Sinclair, Archie | C | 19 | 56 | 22 | 64 | 41 | 120 | 
| Meechan, Richard | C | 21 | 58 | 22 | 59 | 43 | 117 | 
| Jedan, Edward | C | 21 | 62 | 19 | 55 | 40 | 117 | 
| Fisher, Morris | C | 19 | 55 | 20 | 60 | 39 | 115 | 
| Knox, David | C | 17 | 49 | 23 | 64 | 40 | 113 | 
| Wildey, Ken | C | 18 | 51 | 20 | 55 | 38 | 106 | 
| Cameron, Kirsty | C | 18 | 50 | 18 | 53 | 36 | 103 | 
| Stavert, Michael | C | 18 | 54 | 13 | 39 | 31 | 93 | 
| HG | 
 | 
 | 
 | 
 | 
 | 
 | 
| Robertson, Marcus | 25 | 75 | 25 | 74 | 50 | 149 | 
| AA | 
 | 
 | 
 | 
 | 
 | 
 | 
| Marello, David | 25 | 73 | 25 | 72 | 50 | 145 | 
| Ross, Brian | 25 | 74 | 23 | 68 | 48 | 142 | 
| McIntosh, Craig | 23 | 66 | 24 | 70 | 47 | 136 | 
| A | 
 | 
 | 
 | 
 | 
 | 
 | 
| Mackay, Donald M | 25 | 74 | 25 | 74 | 50 | 148 | 
| Cameron, Sandy | 24 | 69 | 25 | 75 | 49 | 144 | 
| Potter, Danny | 24 | 70 | 24 | 71 | 48 | 141 | 
| Stobo, Angus | 25 | 72 | 23 | 66 | 48 | 138 | 
| Duguid, Gordon | 24 | 70 | 23 | 69 | 47 | 139 | 
| Fraser, Catherine | 23 | 68 | 24 | 70 | 47 | 138 | 
| Mackay, Kevin | 24 | 69 | 23 | 67 | 47 | 136 | 
| Morrison, Alex | 21 | 61 | 24 | 71 | 45 | 132 | 
| Wallis, Francis | 21 | 61 | 23 | 68 | 44 | 129 | 
| B | 
 | 
 | 
 | 
 | 
 | 
 | 
| Henderson, Douglas | 25 | 73 | 24 | 70 | 49 | 143 | 
| Kling, Robert | 25 | 73 | 23 | 69 | 48 | 142 | 
| Dingwall, Raymond | 25 | 71 | 24 | 70 | 49 | 141 | 
| Bochel, Andy | 25 | 73 | 23 | 68 | 48 | 141 | 
| Wright, William | 23 | 69 | 24 | 71 | 47 | 140 | 
| Mackay, John | 24 | 70 | 24 | 69 | 48 | 139 | 
| Roseveare, Jory | 24 | 69 | 24 | 69 | 48 | 138 | 
| Cameron, Angus | 22 | 64 | 25 | 73 | 47 | 137 | 
| Gray, Graham | 22 | 65 | 24 | 72 | 46 | 137 | 
| Shaw, Charlie | 24 | 70 | 23 | 66 | 47 | 136 | 
| McIldowie, Iain | 23 | 66 | 23 | 69 | 46 | 135 | 
| White, Mark | 23 | 67 | 23 | 68 | 46 | 135 | 
| Potter, Michael | 22 | 63 | 23 | 69 | 45 | 132 | 
| Skinner, James | 22 | 66 | 23 | 65 | 45 | 131 | 
| MacDougall, Grant | 21 | 61 | 21 | 60 | 42 | 121 | 
| C | 
 | 
 | 
 | 
 | 
 | 
 | 
| MacNeil, Alisdair | 24 | 69 | 21 | 62 | 45 | 131 | 
| Rae, Donald | 23 | 67 | 21 | 62 | 44 | 129 | 
| Smart, Shirley | 20 | 59 | 24 | 70 | 44 | 129 | 
| Whiteford, Alisdair | 20 | 59 | 24 | 70 | 44 | 129 | 
| Meechan, Richard | 21 | 58 | 22 | 59 | 43 | 117 | 
| Potter, Stephen | 22 | 62 | 21 | 62 | 43 | 124 | 
| Morrison, John | 23 | 66 | 18 | 54 | 41 | 120 | 
| Sinclair, Archie | 19 | 56 | 22 | 64 | 41 | 120 | 
| Jedan, Edward | 21 | 62 | 19 | 55 | 40 | 117 | 
| Knox, David | 17 | 49 | 23 | 64 | 40 | 113 | 
| Fisher, Morris | 19 | 55 | 20 | 60 | 39 | 115 | 
| Wildey, Ken | 18 | 51 | 20 | 55 | 38 | 106 | 
| Cameron, Kirsty | 18 | 50 | 18 | 53 | 36 | 103 | 
| Stavert, Michael | 18 | 54 | 13 | 39 | 31 | 93 | 
| ,� | 10 | 26 | 12 | 35 | 22 | 61 | 
�










