


Tuesday, July 26, 2016
| 
 | 15th May Skeet Doubles 50SKT | 
| 2015 - 2016 - 
 
 | |
| 
 | |
| Sorted by Score | |
| 
 | |
| Sorted by Class | |
| 
 | |
| Gennard, Stacy | HG | 23 | 25 | 48 | 
| Paterson, Ian | B | 23 | 24 | 47 | 
| Mackay, Donald | A | 22 | 24 | 46 | 
| Kennedy, Stuart | AA | 23 | 23 | 46 | 
| Vass, David | B | 21 | 24 | 45 | 
| Mackay, Stewart | B | 21 | 24 | 45 | 
| Robertson, Marcus | C | 20 | 22 | 42 | 
| Maclean, Robert | C | 20 | 20 | 40 | 
| Dingwall, Stuart | C | 17 | 22 | 39 | 
| White, John | C | 20 | 19 | 39 | 
| Cronie, Derrick | C | 16 | 23 | 39 | 
| Cameron, Angus | C | 18 | 20 | 38 | 
| Henderson, Jane | B | 21 | 17 | 38 | 
| Nicol, Marcus | C | 16 | 21 | 37 | 
| Morrison, Alex | C | 16 | 21 | 37 | 
| Taylor, Colin | C | 19 | 15 | 34 | 
| Roseveare, Jory | C | 15 | 18 | 33 | 
| Smart, Shirley | C | 13 | 15 | 28 | 
| Kennedy, Lewis | C | 12 | 11 | 23 | 
| Clement, Scott | C | 5 | 5 | 10 | 
| HG | 
 | 
 | 
 | 
| Gennard, Stacy | 23 | 25 | 48 | 
| AA | 
 | 
 | 
 | 
| Kennedy, Stuart | 23 | 23 | 46 | 
| A | 
 | 
 | 
 | 
| Mackay, Donald | 22 | 24 | 46 | 
| B | 
 | 
 | 
 | 
| Paterson, Ian | 23 | 24 | 47 | 
| Mackay, Stewart | 21 | 24 | 45 | 
| Vass, David | 21 | 24 | 45 | 
| Henderson, Jane | 21 | 17 | 38 | 
| C | 
 | 
 | 
 | 
| Robertson, Marcus | 20 | 22 | 42 | 
| Maclean, Robert | 20 | 20 | 40 | 
| Cronie, Derrick | 16 | 23 | 39 | 
| Dingwall, Stuart | 17 | 22 | 39 | 
| White, John | 20 | 19 | 39 | 
| Cameron, Angus | 18 | 20 | 38 | 
| Morrison, Alex | 16 | 21 | 37 | 
| Nicol, Marcus | 16 | 21 | 37 | 
| Taylor, Colin | 19 | 15 | 34 | 
| Roseveare, Jory | 15 | 18 | 33 | 
| Smart, Shirley | 13 | 15 | 28 | 
| Kennedy, Lewis | 12 | 11 | 23 | 
| Clement, Scott | 5 | 5 | 10 |