


Tuesday, July 26, 2016
| 
 | 3rd July Cooper Heat Trophy 50DTL | 
| 2006 - 2007 - 2008 - 2009 - 2010 - 2011 - 2012 - 2013 - 2014 - 2015 - 2016 - 
 | |
| 
 | |
| Sorted by Score | |
| 
 | |
| Sorted by Class | |
| 
 | |
| Mackay, Peter J | HG | 24 | 70 | 25 | 74 | 49 | 144 | 
| Mackay, Donald M | AA | 24 | 69 | 25 | 74 | 49 | 143 | 
| Ross, Brian | AA | 24 | 71 | 24 | 70 | 48 | 141 | 
| Cameron, Alan | A | 24 | 70 | 24 | 71 | 48 | 141 | 
| MacDiarmid, Allan | A | 24 | 70 | 24 | 71 | 48 | 141 | 
| Gray, Graham | B | 24 | 71 | 23 | 68 | 47 | 139 | 
| Duguid, Gordon | A | 24 | 70 | 23 | 69 | 47 | 139 | 
| Mackay, Kevin | A | 23 | 67 | 24 | 71 | 47 | 138 | 
| MacDougall, Grant | A | 23 | 65 | 25 | 72 | 48 | 137 | 
| Gennard, Stacy | AA | 24 | 69 | 23 | 68 | 47 | 137 | 
| Robertson, Marcus | A | 22 | 64 | 25 | 73 | 47 | 137 | 
| Dingwall, Raymond | B | 23 | 66 | 23 | 68 | 46 | 134 | 
| Fraser, Catherine | A | 24 | 70 | 21 | 62 | 45 | 132 | 
| Skinner, James | B | 22 | 64 | 23 | 67 | 45 | 131 | 
| Wright, William | B | 20 | 60 | 23 | 67 | 43 | 127 | 
| MacNeil, Alisdair | C | 19 | 55 | 24 | 69 | 43 | 124 | 
| Cameron, Angus | B | 20 | 56 | 23 | 65 | 43 | 121 | 
| Rae, Donald | C | 17 | 50 | 23 | 69 | 40 | 119 | 
| Kling, Robert | B | 19 | 56 | 21 | 60 | 40 | 116 | 
| Shaw, Charlie | C | 20 | 58 | 20 | 56 | 40 | 114 | 
| Sinclair, Archie | C | 18 | 50 | 21 | 61 | 39 | 111 | 
| Blackley, Jim | C | 18 | 52 | 21 | 58 | 39 | 110 | 
| Wilson, William | A | 16 | 47 | 21 | 61 | 37 | 108 | 
| Fisher, Morris | C | 17 | 51 | 19 | 57 | 36 | 108 | 
| MacPherson, Michael | C | 14 | 40 | 16 | 48 | 30 | 88 | 
| Wildey, Ken | C | 9 | 25 | 0 | 0 | 9 | 25 | 
| HG | 
 | 
 | 
 | 
 | 
 | 
 | 
| Mackay, Donald M | 24 | 69 | 25 | 74 | 49 | 143 | 
| AA | 
 | 
 | 
 | 
 | 
 | 
 | 
| Mackay, Peter J | 24 | 70 | 25 | 74 | 49 | 144 | 
| Ross, Brian | 24 | 71 | 24 | 70 | 48 | 141 | 
| Gennard, Stacy | 24 | 69 | 23 | 68 | 47 | 137 | 
| A | 
 | 
 | 
 | 
 | 
 | 
 | 
| Cameron, Alan | 24 | 70 | 24 | 71 | 48 | 141 | 
| MacDiarmid, Allan | 24 | 70 | 24 | 71 | 48 | 141 | 
| Duguid, Gordon | 24 | 70 | 23 | 69 | 47 | 139 | 
| Mackay, Kevin | 23 | 67 | 24 | 71 | 47 | 138 | 
| MacDougall, Grant | 23 | 65 | 25 | 72 | 48 | 137 | 
| Robertson, Marcus | 22 | 64 | 25 | 73 | 47 | 137 | 
| Fraser, Catherine | 24 | 70 | 21 | 62 | 45 | 132 | 
| Wilson, William | 16 | 47 | 21 | 61 | 37 | 108 | 
| B | 
 | 
 | 
 | 
 | 
 | 
 | 
| Gray, Graham | 24 | 71 | 23 | 68 | 47 | 139 | 
| Dingwall, Raymond | 23 | 66 | 23 | 68 | 46 | 134 | 
| Skinner, James | 22 | 64 | 23 | 67 | 45 | 131 | 
| Wright, William | 20 | 60 | 23 | 67 | 43 | 127 | 
| Cameron, Angus | 20 | 56 | 23 | 65 | 43 | 121 | 
| Kling, Robert | 19 | 56 | 21 | 60 | 40 | 116 | 
| C | 
 | 
 | 
 | 
 | 
 | 
 | 
| MacNeil, Alisdair | 19 | 55 | 24 | 69 | 43 | 124 | 
| Rae, Donald | 17 | 50 | 23 | 69 | 40 | 119 | 
| Shaw, Charlie | 20 | 58 | 20 | 56 | 40 | 114 | 
| Sinclair, Archie | 18 | 50 | 21 | 61 | 39 | 111 | 
| Blackley, Jim | 18 | 52 | 21 | 58 | 39 | 110 | 
| Fisher, Morris | 17 | 51 | 19 | 57 | 36 | 108 | 
| MacPherson, Michael | 14 | 40 | 16 | 48 | 30 | 88 | 
| Wildey, Ken | 9 | 25 | 0 | 0 | 9 | 25 | 



