


Tuesday, July 26, 2016
| 
 | 5th June North Area Champs 2016 100ABT | 
| 2016 - 
 | |
| 
 | |
| Sorted by Score | |
| 
 | |
| Sorted by Class | |
| 
 | |
| Hay, Cameron | A | 22 | 24 | 23 | 23 | 92 | 
| MacRae, Donnie | C | 22 | 23 | 19 | 23 | 87 | 
| Ross, Brian | C | 20 | 20 | 23 | 22 | 85 | 
| Patience, Ewan | B | 22 | 21 | 23 | 18 | 84 | 
| Falconer, John | A | 21 | 20 | 22 | 20 | 83 | 
| Paterson, Robert | B | 24 | 18 | 19 | 22 | 83 | 
| Gennard, Stacy | D | 21 | 22 | 21 | 18 | 82 | 
| Christie, Drew | D | 20 | 19 | 21 | 21 | 81 | 
| Fowler, Peter | D | 22 | 21 | 19 | 17 | 79 | 
| Henderson, Douglas | B | 21 | 21 | 18 | 19 | 79 | 
| Marello, David | B | 19 | 16 | 22 | 21 | 78 | 
| Wallace, Aaron | A | 19 | 18 | 21 | 19 | 77 | 
| Macleod, Stuart | B | 19 | 19 | 19 | 20 | 77 | 
| Wallis, Francis | D | 18 | 21 | 18 | 17 | 74 | 
| MacLeod, Iain | B | 19 | 19 | 19 | 16 | 73 | 
| MacInnes, Neil | D | 18 | 20 | 18 | 16 | 72 | 
| Will, Colin | A | 19 | 20 | 16 | 17 | 72 | 
| MacLeod, Kevin | D | 18 | 18 | 14 | 20 | 70 | 
| Mackay, Don A | D | 21 | 13 | 17 | 18 | 69 | 
| Swanson, Magnus W | C | 18 | 17 | 14 | 20 | 69 | 
| Hutchison, Charlie | D | 15 | 12 | 19 | 20 | 66 | 
| Patterson, Graeme | B | 19 | 14 | 18 | 15 | 66 | 
| Greenhowe, Lewis | C | 17 | 16 | 16 | 16 | 65 | 
| Will, Barry | D | 16 | 14 | 17 | 15 | 62 | 
| Cameron, Sandy | D | 15 | 18 | 17 | 11 | 61 | 
| Morrison, John | D | 11 | 13 | 17 | 19 | 60 | 
| Kling, Robert | C | 18 | 11 | 13 | 16 | 58 | 
| Cameron, Angus | C | 18 | 7 | 18 | 11 | 54 | 
| Harris, Allan | C | 17 | 17 | 17 | 0 | 51 | 
| Semler, Geoff | D | 14 | 12 | 13 | 10 | 49 | 
| Cronie, Derrick | D | 13 | 9 | 13 | 12 | 47 | 
| MacLeod, Iain | D | 10 | 13 | 10 | 14 | 47 | 
| Pape, Stuart | D | 21 | 15 | 0 | 0 | 36 | 
| McGuire, David | BO | 13 | 14 | 0 | 0 | 27 | 
| HG | 
 | 
 | 
 | 
 | 
 | 
| Hay, Cameron | 22 | 24 | 23 | 23 | 92 | 
| A | 
 | 
 | 
 | 
 | 
 | 
| Falconer, John | 21 | 20 | 22 | 20 | 83 | 
| Gennard, Stacy | 21 | 22 | 21 | 18 | 82 | 
| Wallace, Aaron | 19 | 18 | 21 | 19 | 77 | 
| Will, Colin | 19 | 20 | 16 | 17 | 72 | 
| B | 
 | 
 | 
 | 
 | 
 | 
| Patience, Ewan | 22 | 21 | 23 | 18 | 84 | 
| Paterson, Robert | 24 | 18 | 19 | 22 | 83 | 
| Henderson, Douglas | 21 | 21 | 18 | 19 | 79 | 
| Marello, David | 19 | 16 | 22 | 21 | 78 | 
| Macleod, Stuart | 19 | 19 | 19 | 20 | 77 | 
| Patterson, Graeme | 19 | 14 | 18 | 15 | 66 | 
| C | 
 | 
 | 
 | 
 | 
 | 
| MacRae, Donnie | 22 | 23 | 19 | 23 | 87 | 
| Ross, Brian | 20 | 20 | 23 | 22 | 85 | 
| Swanson, Magnus W | 18 | 17 | 14 | 20 | 69 | 
| Greenhowe, Lewis | 17 | 16 | 16 | 16 | 65 | 
| Kling, Robert | 18 | 11 | 13 | 16 | 58 | 
| Cameron, Angus | 18 | 7 | 18 | 11 | 54 | 
| Harris, Allan | 17 | 17 | 17 | 0 | 51 | 
| D | 
 | 
 | 
 | 
 | 
 | 
| Christie, Drew | 20 | 19 | 21 | 21 | 81 | 
| Fowler, Peter | 22 | 21 | 19 | 17 | 79 | 
| Wallis, Francis | 18 | 21 | 18 | 17 | 74 | 
| MacInnes, Neil | 18 | 20 | 18 | 16 | 72 | 
| Mackay, Don A | 21 | 13 | 17 | 18 | 69 | 
| Hutchison, Charlie | 15 | 12 | 19 | 20 | 66 | 
| MacLeod, Kevin | 18 | 18 | 14 | 14 | 64 | 
| Will, Barry | 16 | 14 | 17 | 15 | 62 | 
| Cameron, Sandy | 15 | 18 | 17 | 11 | 61 | 
| Morrison, John | 11 | 13 | 17 | 19 | 60 | 
| MacLeod, Iain | 10 | 13 | 10 | 16 | 49 | 
| Semler, Geoff | 14 | 12 | 13 | 10 | 49 | 
| Cronie, Derrick | 13 | 9 | 13 | 12 | 47 | 
| Pape, Stuart | 21 | 15 | 0 | 0 | 36 |