


Wednesday, November 2, 2016
| 
 | 4th October Bottle Shoot 45DTL 
 | 
| 2006 - 2007 - 2008 - 2009 - 2010 - 2011 - 2012 - 2013 - 2014 - 2015 - 2016 - | |
| 
 | |
| Sorted by Score | |
| 
 | |
| 
 | Money | Table | Whisky | Total | ||||
| Robertson, Marcus | 15 | 45 | 15 | 44 | 14 | 42 | 44 | 131 | 
| Campbell, Mark | 14 | 42 | 15 | 45 | 15 | 43 | 44 | 130 | 
| Mackay, Donald M | 15 | 45 | 15 | 44 | 14 | 40 | 44 | 129 | 
| Cameron, Alan | 14 | 42 | 15 | 44 | 14 | 42 | 43 | 128 | 
| Cameron(J), Sandy | 13 | 37 | 15 | 45 | 15 | 44 | 43 | 126 | 
| McIldowie, Iain | 14 | 41 | 15 | 44 | 14 | 40 | 43 | 125 | 
| Fraser, Catherine | 15 | 44 | 13 | 38 | 14 | 42 | 42 | 124 | 
| Mackay, Kevin | 14 | 40 | 15 | 42 | 14 | 41 | 43 | 123 | 
| Dingwall, Raymond | 14 | 41 | 14 | 40 | 14 | 41 | 42 | 122 | 
| Potter, Daniel | 14 | 40 | 13 | 39 | 15 | 43 | 42 | 122 | 
| Swanson, Magnus W | 13 | 38 | 13 | 39 | 15 | 45 | 41 | 122 | 
| Thomas, Stephen | 15 | 45 | 15 | 45 | 11 | 32 | 41 | 122 | 
| Morrison, John | 13 | 37 | 15 | 44 | 13 | 39 | 41 | 120 | 
| Cronie, Derrick | 14 | 41 | 14 | 41 | 13 | 37 | 41 | 119 | 
| Fleming, Calum | 14 | 42 | 14 | 41 | 13 | 36 | 41 | 119 | 
| Smart, Shirley | 15 | 43 | 12 | 35 | 14 | 40 | 41 | 118 | 
| Morrison, Allan | 12 | 35 | 15 | 45 | 12 | 36 | 39 | 116 | 
| Skinner, James | 13 | 38 | 12 | 36 | 14 | 41 | 39 | 115 | 
| Gray, Graham | 15 | 42 | 12 | 34 | 13 | 38 | 40 | 114 | 
| MacNeil, Alisdair | 14 | 42 | 13 | 39 | 11 | 33 | 38 | 114 | 
| Mackay, Donald C | 14 | 40 | 12 | 35 | 13 | 37 | 39 | 112 | 
| Wilson, Willie | 12 | 33 | 14 | 41 | 13 | 36 | 39 | 110 | 
| Cameron, Angus | 13 | 36 | 13 | 33 | 13 | 39 | 39 | 108 | 
| MacPherson, Michael | 13 | 37 | 12 | 33 | 13 | 38 | 38 | 108 | 
| Davidson, Lewis | 10 | 29 | 12 | 34 | 14 | 40 | 36 | 103 | 
| Rae, Donald | 11 | 32 | 13 | 38 | 11 | 33 | 35 | 103 | 
| Blackley, Jim | 13 | 36 | 11 | 32 | 11 | 33 | 35 | 101 | 
| Whiteford, Alisdair | 11 | 33 | 12 | 33 | 14 | 34 | 37 | 100 | 
| Fisher, Morris | 6 | 17 | 14 | 41 | 9 | 26 | 29 | 84 | 


