


Tuesday, July 26, 2016
| 
 | 1st January Phil Morgan Trophy New Year Shoot 50DTL | 
| 2004 - 2005 - 2006 - 2007 - 2008 - 2009 - 2010 - 2011 - 2012 - 2013 - 2014 - 2015 - 2016 - | |
| 
 | |
| Sorted by Score | |
| 
 | |
| Sorted by Class | |
| 
 | |
| Gennard, Stacy | HG | 25 | 74 | 25 | 75 | 50 | 149 | 
| Marello, David | V | 25 | 75 | 25 | 74 | 50 | 149 | 
| Mackay, Donald M | 
 | 25 | 74 | 25 | 72 | 50 | 146 | 
| Wright, William | 
 | 24 | 72 | 25 | 74 | 49 | 146 | 
| Mackay, Peter J | V | 24 | 71 | 25 | 74 | 49 | 145 | 
| Henderson, Douglas | 
 | 25 | 73 | 24 | 70 | 49 | 143 | 
| Ross, Kenny | 
 | 23 | 68 | 25 | 73 | 48 | 141 | 
| Cameron, Sandy | V | 24 | 71 | 24 | 70 | 48 | 141 | 
| Gall, Sandy | V | 23 | 67 | 24 | 72 | 47 | 139 | 
| Kling, Robert | V | 24 | 71 | 23 | 68 | 47 | 139 | 
| Cameron(J), Sandy | 
 | 24 | 69 | 24 | 69 | 48 | 138 | 
| Fraser, Catherine | L | 23 | 68 | 24 | 70 | 47 | 138 | 
| Duguid, Gordon | V | 24 | 69 | 23 | 68 | 47 | 137 | 
| ,� | V | 25 | 70 | 22 | 65 | 47 | 135 | 
| MacKinnon, Jamie | 
 | 24 | 71 | 22 | 64 | 46 | 135 | 
| Bartlett, Billy | 
 | 22 | 66 | 23 | 69 | 45 | 135 | 
| Skinner, James | V | 22 | 66 | 24 | 68 | 46 | 134 | 
| Bisset, Danny | 
 | 22 | 64 | 24 | 69 | 46 | 133 | 
| Alford, David | 
 | 24 | 68 | 22 | 64 | 46 | 132 | 
| Ross, Brian | 
 | 21 | 63 | 24 | 69 | 45 | 132 | 
| Robertson, Marcus | 
 | 22 | 65 | 23 | 66 | 45 | 131 | 
| Shaw, Charlie | 
 | 22 | 63 | 24 | 67 | 46 | 130 | 
| Falconer, John | 
 | 24 | 66 | 23 | 63 | 47 | 129 | 
| Menzies, Uisdean | 
 | 21 | 62 | 23 | 67 | 44 | 129 | 
| Swanson, Magnus W | 
 | 21 | 62 | 23 | 66 | 44 | 128 | 
| Sinclair, Archie | V | 22 | 66 | 21 | 62 | 43 | 128 | 
| Matheson, James | 
 | 19 | 55 | 24 | 72 | 43 | 127 | 
| Dingwall, Raymond | 
 | 20 | 56 | 24 | 70 | 44 | 126 | 
| Bochel, Andy | 
 | 21 | 60 | 22 | 66 | 43 | 126 | 
| Forbes, Angus | 
 | 24 | 66 | 19 | 57 | 43 | 123 | 
| Gray, Graham | V | 21 | 60 | 21 | 60 | 42 | 120 | 
| Thomas, Stephen | 
 | 20 | 55 | 22 | 64 | 42 | 119 | 
| Cronie, Derrick | 
 | 20 | 58 | 20 | 60 | 40 | 118 | 
| Ross, Ewen | J | 21 | 58 | 22 | 59 | 43 | 117 | 
| Morrison, John | V | 19 | 56 | 21 | 61 | 40 | 117 | 
| Naisby, Gilly | L | 18 | 53 | 21 | 61 | 39 | 114 | 
| Smart, Shirley | L | 23 | 62 | 16 | 45 | 39 | 107 | 
| Wildey, Ken | V | 18 | 53 | 16 | 46 | 34 | 99 | 
| MacKintosh, Tom | 
 | 15 | 43 | 18 | 53 | 33 | 96 | 
| HG | 
 | 
 | 
 | 
 | 
 | 
 | 
| Gennard, Stacy | 25 | 74 | 25 | 75 | 50 | 149 | 
| S | 
 | 
 | 
 | 
 | 
 | 
 | 
| Mackay, Donald M | 25 | 74 | 25 | 72 | 50 | 146 | 
| Wright, William | 24 | 72 | 25 | 74 | 49 | 146 | 
| Mackay, Peter J | 24 | 71 | 25 | 74 | 49 | 145 | 
| Henderson, Douglas | 25 | 73 | 24 | 70 | 49 | 143 | 
| Ross, Kenny | 23 | 68 | 25 | 73 | 48 | 141 | 
| Cameron(J), Sandy | 24 | 69 | 24 | 69 | 48 | 138 | 
| MacKinnon, Jamie | 24 | 71 | 22 | 64 | 46 | 135 | 
| Bartlett, Billy | 22 | 66 | 23 | 69 | 45 | 135 | 
| Bisset, Danny | 22 | 64 | 24 | 69 | 46 | 133 | 
| Ross, Brian | 21 | 63 | 24 | 69 | 45 | 132 | 
| Alford, David | 24 | 68 | 22 | 64 | 46 | 132 | 
| Robertson, Marcus | 22 | 65 | 23 | 66 | 45 | 131 | 
| Shaw, Charlie | 22 | 63 | 24 | 67 | 46 | 130 | 
| Falconer, John | 24 | 66 | 23 | 63 | 47 | 129 | 
| Menzies, Uisdean | 21 | 62 | 23 | 67 | 44 | 129 | 
| Swanson, Magnus W | 21 | 62 | 23 | 66 | 44 | 128 | 
| Matheson, James | 19 | 55 | 24 | 72 | 43 | 127 | 
| Bochel, Andy | 21 | 60 | 22 | 66 | 43 | 126 | 
| Dingwall, Raymond | 20 | 56 | 24 | 70 | 44 | 126 | 
| Forbes, Angus | 24 | 66 | 19 | 57 | 43 | 123 | 
| Thomas, Stephen | 20 | 55 | 22 | 64 | 42 | 119 | 
| Cronie, Derrick | 20 | 58 | 20 | 60 | 40 | 118 | 
| MacKintosh, Tom | 15 | 43 | 18 | 53 | 33 | 96 | 
| J | 
 | 
 | 
 | 
 | 
 | 
 | 
| Ross, Ewen | 21 | 58 | 22 | 59 | 43 | 117 | 
| ,� | 15 | 45 | 12 | 36 | 27 | 81 | 
| L | 
 | 
 | 
 | 
 | 
 | 
 | 
| Fraser, Catherine | 23 | 68 | 24 | 70 | 47 | 138 | 
| Naisby, Gilly | 18 | 53 | 21 | 61 | 39 | 114 | 
| Smart, Shirley | 23 | 62 | 16 | 45 | 39 | 107 | 
| V | 
 | 
 | 
 | 
 | 
 | 
 | 
| Marello, David | 25 | 75 | 25 | 74 | 50 | 149 | 
| Cameron, Sandy | 24 | 71 | 24 | 70 | 48 | 141 | 
| Kling, Robert | 24 | 71 | 23 | 68 | 47 | 139 | 
| Gall, Sandy | 23 | 67 | 24 | 72 | 47 | 139 | 
| Duguid, Gordon | 24 | 69 | 23 | 68 | 47 | 137 | 
| ,� | 25 | 70 | 22 | 65 | 47 | 135 | 
| Skinner, James | 22 | 66 | 24 | 68 | 46 | 134 | 
| Sinclair, Archie | 22 | 66 | 21 | 62 | 43 | 128 | 
| Gray, Graham | 21 | 60 | 21 | 60 | 42 | 120 | 
| Morrison, John | 19 | 56 | 21 | 61 | 40 | 117 | 
| Wildey, Ken | 18 | 53 | 16 | 46 | 34 | 99 | 






