


Tuesday, July 26, 2016
| 
 | 3rd April Selection 2016 100SKT | 
| 2016 - 
 | |
| 
 | |
| Sorted by Score | |
| 
 | |
| Sorted by Class | |
| 
 | |
| Paterson, Ian | HG | 25 | 24 | 24 | 25 | 98 | 
| Mackay, Stewart | A | 25 | 23 | 25 | 23 | 96 | 
| Gennard, Stacy | B | 23 | 25 | 23 | 24 | 95 | 
| Stewart, Alan | B | 24 | 23 | 23 | 23 | 93 | 
| Mackay, Donald | A | 23 | 23 | 21 | 25 | 92 | 
| Cameron, Angus | B | 23 | 22 | 22 | 24 | 91 | 
| Munro, Marcus | BO | 24 | 22 | 22 | 22 | 90 | 
| Vass, David | C | 22 | 21 | 21 | 20 | 84 | 
| Taylor, Colin | C | 22 | 20 | 21 | 21 | 84 | 
| Maclean, Robert | C | 22 | 21 | 21 | 20 | 84 | 
| MacDougall, Grant | C | 22 | 20 | 20 | 22 | 84 | 
| Cronie, Derrick | C | 21 | 18 | 22 | 19 | 80 | 
| Skinner, James | C | 19 | 19 | 19 | 22 | 79 | 
| Ross, Brian | C | 20 | 19 | 20 | 19 | 78 | 
| Munro, Hamish | BO | 16 | 20 | 22 | 15 | 73 | 
| Henderson, Jane | BO | 22 | 20 | 22 | 0 | 64 | 
| Stewart, Helena | BO | 21 | 17 | 23 | 0 | 61 | 
| HG | 
 | 
 | 
 | 
 | 
 | 
| Paterson, Ian | 25 | 24 | 24 | 25 | 98 | 
| A | 
 | 
 | 
 | 
 | 
 | 
| Mackay, Stewart | 25 | 23 | 25 | 23 | 96 | 
| Mackay, Donald | 23 | 23 | 21 | 25 | 92 | 
| B | 
 | 
 | 
 | 
 | 
 | 
| Gennard, Stacy | 23 | 25 | 23 | 24 | 95 | 
| Stewart, Alan | 24 | 23 | 23 | 23 | 93 | 
| Cameron, Angus | 23 | 22 | 22 | 24 | 91 | 
| C | 
 | 
 | 
 | 
 | 
 | 
| MacDougall, Grant | 22 | 20 | 20 | 22 | 84 | 
| Maclean, Robert | 22 | 21 | 21 | 20 | 84 | 
| Taylor, Colin | 22 | 20 | 21 | 21 | 84 | 
| Vass, David | 22 | 21 | 21 | 20 | 84 | 
| Cronie, Derrick | 21 | 18 | 22 | 19 | 80 | 
| Skinner, James | 19 | 19 | 19 | 22 | 79 | 
| Ross, Brian | 20 | 19 | 20 | 19 | 78 | 
| BO | 
 | 
 | 
 | 
 | 
 | 
| Munro, Marcus | 24 | 22 | 22 | 22 | 90 | 
| Munro, Hamish | 16 | 20 | 22 | 15 | 73 | 
| Henderson, Jane | 22 | 20 | 22 | 0 | 64 | 
| Stewart, Helena | 21 | 17 | 23 | 0 | 61 |