


Tuesday, July 26, 2016
| 
 | 7th February Morrison Trophy 50DTL 
 | 
| 2012 - 2013 - 2014 - 2015 - 2016 - | |
| 
 | |
| Sorted by Score | |
| 
 | |
| Sorted by Class | |
| 
 | |
| Mackay, Peter J | HG | 25 | 75 | 25 | 74 | 50 | 149 | 
| Fraser, Catherine | L | 25 | 74 | 25 | 74 | 50 | 148 | 
| Ross, Brian | 
 | 24 | 71 | 24 | 72 | 48 | 143 | 
| Wright, William | 
 | 24 | 72 | 24 | 71 | 48 | 143 | 
| Gennard, Stacy | 
 | 25 | 73 | 24 | 69 | 49 | 142 | 
| Mackay, Donald M | 
 | 24 | 71 | 25 | 71 | 49 | 142 | 
| Marello, David | V | 23 | 69 | 24 | 72 | 47 | 141 | 
| Mackay, Donald A | 
 | 24 | 68 | 25 | 72 | 49 | 140 | 
| Gall, Sandy | V | 24 | 69 | 24 | 71 | 48 | 140 | 
| Thomas, Stephen | 
 | 24 | 68 | 25 | 71 | 49 | 139 | 
| Skinner, James | V | 25 | 74 | 22 | 65 | 47 | 139 | 
| Robertson, Marcus | 
 | 24 | 71 | 23 | 67 | 47 | 138 | 
| Cameron, Angus | 
 | 23 | 67 | 24 | 70 | 47 | 137 | 
| MacLeod, Cathel | V | 23 | 68 | 24 | 69 | 47 | 137 | 
| Cameron, Sandy | V | 21 | 63 | 25 | 74 | 46 | 137 | 
| Breen, John | 
 | 24 | 71 | 22 | 64 | 46 | 135 | 
| Cameron(J), Sandy | 
 | 25 | 75 | 21 | 60 | 46 | 135 | 
| Dingwall, Raymond | 
 | 23 | 67 | 23 | 67 | 46 | 134 | 
| Munro, Marcus | 
 | 22 | 64 | 24 | 69 | 46 | 133 | 
| MacDougall, Grant | 
 | 24 | 71 | 22 | 60 | 46 | 131 | 
| Wilson, William | 
 | 21 | 61 | 24 | 70 | 45 | 131 | 
| McIldowie, Iain | 
 | 21 | 62 | 23 | 69 | 44 | 131 | 
| Gray, Graham | V | 22 | 65 | 22 | 66 | 44 | 131 | 
| Morrison, Alex | 
 | 23 | 66 | 22 | 64 | 45 | 130 | 
| Duguid, Gordon | V | 22 | 62 | 23 | 66 | 45 | 128 | 
| Potter, Danny | 
 | 23 | 66 | 22 | 62 | 45 | 128 | 
| Mackay, Donald C | 
 | 24 | 68 | 20 | 60 | 44 | 128 | 
| Forbes, Angus | 
 | 21 | 62 | 23 | 65 | 44 | 127 | 
| Shaw, Charlie | 
 | 21 | 60 | 22 | 62 | 43 | 122 | 
| Menzies, Uisdean | 
 | 22 | 62 | 20 | 59 | 42 | 121 | 
| Morrison, John | V | 20 | 58 | 21 | 63 | 41 | 121 | 
| Cronie, Derrick | 
 | 23 | 66 | 18 | 52 | 41 | 118 | 
| Naisby, Gilly | L | 22 | 62 | 19 | 52 | 41 | 114 | 
| Bochel, Andy | 
 | 21 | 61 | 18 | 53 | 39 | 114 | 
| Munro, Hamish | J | 21 | 60 | 19 | 53 | 40 | 113 | 
| Fisher, Morris | V | 19 | 55 | 20 | 58 | 39 | 113 | 
| Sinclair, Archie | V | 17 | 50 | 21 | 63 | 38 | 113 | 
| Blackley, Jim | V | 19 | 52 | 21 | 60 | 40 | 112 | 
| MacNeil, Alisdair | V | 20 | 57 | 19 | 55 | 39 | 112 | 
| Thomson, Steven | 
 | 19 | 52 | 20 | 58 | 39 | 110 | 
| Potter, Stephen | 
 | 17 | 49 | 20 | 60 | 37 | 109 | 
| Breen, Karen | L | 18 | 52 | 17 | 51 | 35 | 103 | 
| Smart, Shirley | L | 17 | 49 | 17 | 48 | 34 | 97 | 
| Wildey, Ken | V | 19 | 52 | 15 | 43 | 34 | 95 | 
| MacPherson, Michael | J | 16 | 48 | 15 | 41 | 31 | 89 | 
| Cameron, Kirsty | L | 16 | 45 | 14 | 41 | 30 | 86 | 
| HG | 
 | 
 | 
 | 
 | 
 | 
 | 
| Mackay, Peter J | 25 | 75 | 25 | 74 | 50 | 149 | 
| S | 
 | 
 | 
 | 
 | 
 | 
 | 
| Ross, Brian | 24 | 71 | 24 | 72 | 48 | 143 | 
| Wright, William | 24 | 72 | 24 | 71 | 48 | 143 | 
| Gennard, Stacy | 25 | 73 | 24 | 69 | 49 | 142 | 
| Mackay, Donald M | 24 | 71 | 25 | 71 | 49 | 142 | 
| Mackay, Donald A | 24 | 68 | 25 | 72 | 49 | 140 | 
| Robertson, Marcus | 24 | 71 | 23 | 67 | 47 | 138 | 
| Cameron, Angus | 23 | 67 | 24 | 70 | 47 | 137 | 
| Cameron(J), Sandy | 25 | 75 | 21 | 60 | 46 | 135 | 
| Breen, John | 24 | 71 | 22 | 64 | 46 | 135 | 
| Dingwall, Raymond | 23 | 67 | 23 | 67 | 46 | 134 | 
| Munro, Marcus | 22 | 64 | 24 | 69 | 46 | 133 | 
| MacDougall, Grant | 24 | 71 | 22 | 60 | 46 | 131 | 
| Wilson, William | 21 | 61 | 24 | 70 | 45 | 131 | 
| McIldowie, Iain | 21 | 62 | 23 | 69 | 44 | 131 | 
| Morrison, Alex | 23 | 66 | 22 | 64 | 45 | 130 | 
| Potter, Danny | 23 | 66 | 22 | 62 | 45 | 128 | 
| Mackay, Donald C | 24 | 68 | 20 | 60 | 44 | 128 | 
| Forbes, Angus | 21 | 62 | 23 | 65 | 44 | 127 | 
| Shaw, Charlie | 21 | 60 | 22 | 62 | 43 | 122 | 
| Menzies, Uisdean | 22 | 62 | 20 | 59 | 42 | 121 | 
| Cronie, Derrick | 23 | 66 | 18 | 52 | 41 | 118 | 
| Bochel, Andy | 21 | 61 | 18 | 53 | 39 | 114 | 
| Thomson, Steven | 19 | 52 | 20 | 58 | 39 | 110 | 
| Potter, Stephen | 17 | 49 | 20 | 60 | 37 | 109 | 
| J | 
 | 
 | 
 | 
 | 
 | 
 | 
| Munro, Hamish | 21 | 60 | 19 | 53 | 40 | 113 | 
| MacPherson, Michael | 16 | 48 | 15 | 41 | 31 | 89 | 
| L | 
 | 
 | 
 | 
 | 
 | 
 | 
| Fraser, Catherine | 25 | 74 | 25 | 74 | 50 | 148 | 
| Naisby, Gilly | 22 | 62 | 19 | 52 | 41 | 114 | 
| Breen, Karen | 18 | 52 | 17 | 51 | 35 | 103 | 
| Smart, Shirley | 17 | 49 | 17 | 48 | 34 | 97 | 
| Cameron, Kirsty | 16 | 45 | 14 | 41 | 30 | 86 | 
| V | 
 | 
 | 
 | 
 | 
 | 
 | 
| Marello, David | 23 | 69 | 24 | 72 | 47 | 141 | 
| Gall, Sandy | 24 | 69 | 24 | 71 | 48 | 140 | 
| Skinner, James | 25 | 74 | 22 | 65 | 47 | 139 | 
| MacLeod, Cathel | 23 | 68 | 24 | 69 | 47 | 137 | 
| Cameron, Sandy | 21 | 63 | 25 | 74 | 46 | 137 | 
| Gray, Graham | 22 | 65 | 22 | 66 | 44 | 131 | 
| Duguid, Gordon | 22 | 62 | 23 | 66 | 45 | 128 | 
| Morrison, John | 20 | 58 | 21 | 63 | 41 | 121 | 
| Fisher, Morris | 19 | 55 | 20 | 58 | 39 | 113 | 
| Sinclair, Archie | 17 | 50 | 21 | 63 | 38 | 113 | 
| Blackley, Jim | 19 | 52 | 21 | 60 | 40 | 112 | 
| MacNeil, Alisdair | 20 | 57 | 19 | 55 | 39 | 112 | 
| Wildey, Ken | 19 | 52 | 15 | 43 | 34 | 95 | 












