


Tuesday, July 26, 2016
| 
 | 1st February Henderson Trophy 50DTL 
 | 
| 2007 - 2008 - 2009 - 2010 - 2011 - 2012 - 2013 - 2014 - 2015 - 2016 - | |
| 
 | |
| Sorted by Score | |
| 
 | |
| Sorted by Class | |
| 
 | |
| Mackay, Peter J | HG | 25 | 75 | 25 | 75 | 50 | 150 | 
| Mackay, Donald M | 
 | 25 | 74 | 25 | 74 | 50 | 148 | 
| Munro, Marcus | 
 | 25 | 74 | 25 | 72 | 50 | 146 | 
| Gennard, Stacy | 
 | 24 | 71 | 25 | 75 | 49 | 146 | 
| Breen, John | 
 | 25 | 73 | 25 | 72 | 50 | 145 | 
| Fraser, Catherine | L | 25 | 71 | 25 | 74 | 50 | 145 | 
| Robertson, Marcus | 
 | 25 | 74 | 24 | 70 | 49 | 144 | 
| Hunter, Sam | 
 | 25 | 72 | 25 | 71 | 50 | 143 | 
| Wright, William | 
 | 25 | 74 | 25 | 69 | 50 | 143 | 
| White, Mark | 
 | 24 | 70 | 25 | 73 | 49 | 143 | 
| Mackay, Kevin | 
 | 24 | 72 | 24 | 71 | 48 | 143 | 
| Cameron(J), Sandy | 
 | 25 | 72 | 24 | 70 | 49 | 142 | 
| Alford, David | 
 | 24 | 71 | 24 | 70 | 48 | 141 | 
| Cameron, Sandy | V | 24 | 71 | 24 | 70 | 48 | 141 | 
| Gall, Sandy | V | 23 | 69 | 24 | 72 | 47 | 141 | 
| Duguid, Gordon | V | 24 | 71 | 24 | 69 | 48 | 140 | 
| Henderson, Douglas | 
 | 23 | 67 | 25 | 72 | 48 | 139 | 
| Sutherland, Neil | J | 23 | 68 | 24 | 71 | 47 | 139 | 
| Kling, Robert | V | 22 | 64 | 25 | 75 | 47 | 139 | 
| Hunter, David S | J | 24 | 72 | 23 | 67 | 47 | 139 | 
| Dingwall, Raymond | 
 | 23 | 69 | 24 | 70 | 47 | 139 | 
| Marello, David | V | 24 | 71 | 23 | 68 | 47 | 139 | 
| Ross, Brian | 
 | 23 | 69 | 24 | 70 | 47 | 139 | 
| Skinner, James | V | 23 | 66 | 25 | 72 | 48 | 138 | 
| Morrison, Allan | 
 | 23 | 69 | 24 | 69 | 47 | 138 | 
| Sinclair, Archie | V | 23 | 67 | 23 | 68 | 46 | 135 | 
| Sutherland, Alasdair | 
 | 23 | 64 | 24 | 70 | 47 | 134 | 
| Cameron, Angus | 
 | 21 | 63 | 25 | 71 | 46 | 134 | 
| Morrison, John | V | 23 | 65 | 23 | 68 | 46 | 133 | 
| Forbes, Angus | 
 | 21 | 61 | 25 | 71 | 46 | 132 | 
| Shaw, Charlie | 
 | 23 | 67 | 23 | 65 | 46 | 132 | 
| Menzies, Uisdean | 
 | 23 | 68 | 22 | 63 | 45 | 131 | 
| Cronie, Derrick | 
 | 23 | 65 | 23 | 65 | 46 | 130 | 
| Forbes, Jodie | 
 | 21 | 61 | 24 | 68 | 45 | 129 | 
| Gray, Graham | V | 22 | 63 | 22 | 66 | 44 | 129 | 
| Morrison, Alex | 
 | 22 | 66 | 21 | 63 | 43 | 129 | 
| Wilson, William | V | 21 | 61 | 23 | 67 | 44 | 128 | 
| White, John | V | 23 | 66 | 20 | 56 | 43 | 122 | 
| Blackley, Jim | V | 19 | 54 | 21 | 60 | 40 | 114 | 
| Ross, Craig | 
 | 19 | 51 | 22 | 59 | 41 | 110 | 
| Wildey, Ken | V | 20 | 58 | 17 | 49 | 37 | 107 | 
| MacPherson, Michael | J | 19 | 57 | 16 | 48 | 35 | 105 | 
| Cameron, Kirsty | L | 17 | 49 | 19 | 55 | 36 | 104 | 
| Munro, Hamish | J | 17 | 47 | 17 | 47 | 34 | 94 | 
| Breen, Karen | L | 14 | 39 | 16 | 45 | 30 | 84 | 
| HG | 
 | 
 | 
 | 
 | 
 | 
 | 
| Mackay, Peter J | 25 | 75 | 25 | 75 | 50 | 150 | 
| S | 
 | 
 | 
 | 
 | 
 | 
 | 
| Mackay, Donald M | 25 | 74 | 25 | 74 | 50 | 148 | 
| Munro, Marcus | 25 | 74 | 25 | 72 | 50 | 146 | 
| Gennard, Stacy | 24 | 71 | 25 | 75 | 49 | 146 | 
| Breen, John | 25 | 73 | 25 | 72 | 50 | 145 | 
| Robertson, Marcus | 25 | 74 | 24 | 70 | 49 | 144 | 
| Wright, William | 25 | 74 | 25 | 69 | 50 | 143 | 
| Hunter, Sam | 25 | 72 | 25 | 71 | 50 | 143 | 
| White, Mark | 24 | 70 | 25 | 73 | 49 | 143 | 
| Mackay, Kevin | 24 | 72 | 24 | 71 | 48 | 143 | 
| Cameron(J), Sandy | 25 | 72 | 24 | 70 | 49 | 142 | 
| Alford, David | 24 | 71 | 24 | 70 | 48 | 141 | 
| Henderson, Douglas | 23 | 67 | 25 | 72 | 48 | 139 | 
| Ross, Brian | 23 | 69 | 24 | 70 | 47 | 139 | 
| Dingwall, Raymond | 23 | 69 | 24 | 70 | 47 | 139 | 
| Morrison, Allan | 23 | 69 | 24 | 69 | 47 | 138 | 
| Sutherland, Alasdair | 23 | 64 | 24 | 70 | 47 | 134 | 
| Cameron, Angus | 21 | 63 | 25 | 71 | 46 | 134 | 
| Shaw, Charlie | 23 | 67 | 23 | 65 | 46 | 132 | 
| Forbes, Angus | 21 | 61 | 25 | 71 | 46 | 132 | 
| Menzies, Uisdean | 23 | 68 | 22 | 63 | 45 | 131 | 
| Cronie, Derrick | 23 | 65 | 23 | 65 | 46 | 130 | 
| Forbes, Jodie | 21 | 61 | 24 | 68 | 45 | 129 | 
| Morrison, Alex | 22 | 66 | 21 | 63 | 43 | 129 | 
| Ross, Craig | 19 | 51 | 22 | 59 | 41 | 110 | 
| J | 
 | 
 | 
 | 
 | 
 | 
 | 
| Sutherland, Neil | 23 | 68 | 24 | 71 | 47 | 139 | 
| Hunter, David S | 24 | 72 | 23 | 67 | 47 | 139 | 
| MacPherson, Michael | 19 | 57 | 16 | 48 | 35 | 105 | 
| Munro, Hamish | 17 | 47 | 17 | 47 | 34 | 94 | 
| L | 
 | 
 | 
 | 
 | 
 | 
 | 
| Fraser, Catherine | 25 | 71 | 25 | 74 | 50 | 145 | 
| Cameron, Kirsty | 17 | 49 | 19 | 55 | 36 | 104 | 
| Breen, Karen | 14 | 39 | 16 | 45 | 30 | 84 | 
| V | 
 | 
 | 
 | 
 | 
 | 
 | 
| Gall, Sandy | 23 | 69 | 24 | 72 | 47 | 141 | 
| Cameron, Sandy | 24 | 71 | 24 | 70 | 48 | 141 | 
| Duguid, Gordon | 24 | 71 | 24 | 69 | 48 | 140 | 
| Marello, David | 24 | 71 | 23 | 68 | 47 | 139 | 
| Kling, Robert | 22 | 64 | 25 | 75 | 47 | 139 | 
| Skinner, James | 23 | 66 | 25 | 72 | 48 | 138 | 
| Sinclair, Archie | 23 | 67 | 23 | 68 | 46 | 135 | 
| Morrison, John | 23 | 65 | 23 | 68 | 46 | 133 | 
| Gray, Graham | 22 | 63 | 22 | 66 | 44 | 129 | 
| Wilson, William | 21 | 61 | 23 | 67 | 44 | 128 | 
| White, John | 23 | 66 | 20 | 56 | 43 | 122 | 
| Blackley, Jim | 19 | 54 | 21 | 60 | 40 | 114 | 
| Wildey, Ken | 20 | 58 | 17 | 49 | 37 | 107 | 











