


Tuesday, July 26, 2016
| 
 | 15th March Cameron Trophy 50DTL 
 | 
| 
 2008 - 2009 - 2010 - 2011 - 2012 - 2013 - 2014 - 2015 - 2016 - | |
| 
 | |
| Sorted by Score | |
| 
 | |
| Sorted by Class | |
| 
 | |
| HG | 
 | 
 | 
 | 
 | 
 | 
 | 
| Duguid, Gordon | 25 | 71 | 24 | 72 | 49 | 143 | 
| Seniors | 
 | 
 | 
 | 
 | 
 | 
 | 
| Alford, David | 23 | 68 | 25 | 74 | 48 | 142 | 
| Wright, William | 24 | 72 | 24 | 70 | 48 | 142 | 
| Hunter, Sam | 24 | 72 | 23 | 68 | 47 | 140 | 
| Mackay, Donald M | 24 | 72 | 23 | 67 | 47 | 139 | 
| Cameron, Sandy | 24 | 70 | 23 | 69 | 47 | 139 | 
| Mackay, Peter J | 22 | 62 | 25 | 75 | 47 | 137 | 
| Patterson, Graeme | 22 | 63 | 24 | 72 | 46 | 135 | 
| Cameron, Angus | 24 | 71 | 22 | 64 | 46 | 135 | 
| Sutherland, Alasdair | 23 | 66 | 23 | 65 | 46 | 131 | 
| Watson, Thomas | 20 | 60 | 23 | 68 | 43 | 128 | 
| Menzies, Uisdean | 22 | 59 | 23 | 67 | 45 | 126 | 
| Gennard, Stacy | 23 | 67 | 21 | 59 | 44 | 126 | 
| Marello, David | 22 | 64 | 20 | 60 | 42 | 124 | 
| Mackay, Kevin | 23 | 68 | 19 | 56 | 42 | 124 | 
| Cameron(J), Sandy | 21 | 63 | 19 | 54 | 40 | 117 | 
| Bochel, Andy | 22 | 63 | 18 | 54 | 40 | 117 | 
| Morrison, Allan | 21 | 60 | 18 | 53 | 39 | 113 | 
| MacKenzie, Gavin | 20 | 55 | 18 | 52 | 38 | 107 | 
| Thomas, Stephen | 18 | 51 | 14 | 41 | 32 | 92 | 
| Wilson, Mark | 16 | 47 | 14 | 39 | 30 | 86 | 
| Morrison, George | 12 | 36 | 11 | 33 | 23 | 69 | 
| Ross, Kenny | 22 | 63 | 
 | 
 | 22 | 63 | 
| McIldowie, Iain | 17 | 49 | 
 | 
 | 17 | 49 | 
| Juniors | 
 | 
 | 
 | 
 | 
 | 
 | 
| Sutherland, Neil | 22 | 64 | 22 | 64 | 44 | 128 | 
| Morrison, Aidan | 16 | 46 | 18 | 50 | 34 | 96 | 
| Ladies | 
 | 
 | 
 | 
 | 
 | 
 | 
| Fraser, Catherine | 20 | 59 | 23 | 67 | 43 | 126 | 
| Breen, Karen | 12 | 34 | 16 | 46 | 28 | 80 | 
| Veterans | 
 | 
 | 
 | 
 | 
 | 
 | 
| Skinner, James | 21 | 61 | 24 | 71 | 45 | 132 | 
| Gall, Sandy | 23 | 67 | 19 | 55 | 42 | 122 | 
| Morrison, John | 20 | 57 | 20 | 60 | 40 | 117 | 
| MacNeil, Alisdair | 19 | 54 | 20 | 59 | 39 | 113 | 
| Gray, Graham | 17 | 51 | 20 | 59 | 37 | 110 | 
| Stavert, Michael | 14 | 39 | 16 | 46 | 30 | 85 | 
| Sinclair, Archie | 12 | 35 | 13 | 37 | 25 | 72 | 
| Ross, Ronnie | 20 | 57 | 
 | 
 | 20 | 57 | 
| Fisher, Morris | 18 | 54 | 
 | 
 | 18 | 54 | 
| Mackay, Peter J | 
 | 24 | 72 | 25 | 74 | 49 | 146 | 
| Gall, Sandy | V | 24 | 70 | 25 | 75 | 49 | 145 | 
| Marello, David | V | 24 | 69 | 25 | 75 | 49 | 144 | 
| Munro, Marcus | 
 | 23 | 69 | 25 | 74 | 48 | 143 | 
| Dingwall, Stuart | J | 24 | 72 | 24 | 70 | 48 | 142 | 
| Fairlie, James | 
 | 24 | 69 | 25 | 72 | 49 | 141 | 
| Cameron, Angus | 
 | 24 | 70 | 24 | 71 | 48 | 141 | 
| Cameron(J), Sandy | 
 | 24 | 70 | 24 | 70 | 48 | 140 | 
| Fraser, Catherine | L | 24 | 72 | 23 | 68 | 47 | 140 | 
| Mackay, Kevin | 
 | 22 | 66 | 25 | 72 | 47 | 138 | 
| Skinner, James | V | 25 | 71 | 22 | 66 | 47 | 137 | 
| Sutherland, Neil | J | 23 | 68 | 24 | 68 | 47 | 136 | 
| Thomas, Stephen | 
 | 24 | 69 | 23 | 66 | 47 | 135 | 
| Robertson, Marcus | 
 | 23 | 68 | 23 | 67 | 46 | 135 | 
| Ross, Ronnie | V | 23 | 69 | 22 | 66 | 45 | 135 | 
| Sutherland, Alasdair | 
 | 23 | 66 | 23 | 68 | 46 | 134 | 
| Duguid, Gordon | V | 24 | 68 | 22 | 65 | 46 | 133 | 
| Mackay, Donald M | 
 | 24 | 71 | 22 | 61 | 46 | 132 | 
| Ross, Brian | 
 | 22 | 61 | 24 | 69 | 46 | 130 | 
| Menzies, Uisdean | 
 | 22 | 66 | 22 | 64 | 44 | 130 | 
| Wright, William | 
 | 22 | 65 | 22 | 65 | 44 | 130 | 
| MacDougall, Grant | 
 | 19 | 57 | 24 | 72 | 43 | 129 | 
| Breen, John | 
 | 20 | 58 | 24 | 70 | 44 | 128 | 
| MacKay, Andrew | 
 | 22 | 65 | 21 | 62 | 43 | 127 | 
| Potter, Danny | 
 | 22 | 64 | 22 | 62 | 44 | 126 | 
| Shaw, Charlie | 
 | 20 | 57 | 24 | 68 | 44 | 125 | 
| Gray, Graham | V | 19 | 57 | 23 | 68 | 42 | 125 | 
| Wilson, William | V | 22 | 61 | 21 | 63 | 43 | 124 | 
| Morrison, John | 
 | 21 | 62 | 21 | 62 | 42 | 124 | 
| Mackay, Don A | 
 | 20 | 57 | 21 | 63 | 41 | 120 | 
| MacLeod, Cathel | V | 20 | 58 | 21 | 62 | 41 | 120 | 
| Cameron, Alan | 
 | 23 | 64 | 19 | 55 | 42 | 119 | 
| Mackay, Donald C | V | 19 | 55 | 22 | 63 | 41 | 118 | 
| Bochel, Andy | 
 | 18 | 53 | 23 | 65 | 41 | 118 | 
| Morrison, Allan | 
 | 20 | 59 | 20 | 57 | 40 | 116 | 
| Sinclair, Archie | V | 20 | 57 | 18 | 53 | 38 | 110 | 
| Potter, Stephen | 
 | 19 | 53 | 20 | 56 | 39 | 109 | 
| Blackley, Jim | V | 17 | 50 | 19 | 55 | 36 | 105 | 
| Munro, Hamish | J | 17 | 49 | 17 | 50 | 34 | 99 | 
| Breen, Karen | L | 15 | 45 | 18 | 54 | 33 | 99 | 
| Cronie, Derrick | 
 | 14 | 39 | 19 | 56 | 33 | 95 | 
| MacPherson, Michael | J | 14 | 41 | 19 | 54 | 33 | 95 | 
| Condon, M | 
 | 15 | 44 | 17 | 46 | 32 | 90 | 
| Wildey, Ken | V | 13 | 36 | 14 | 40 | 27 | 76 | 
| Swanson, Magnus M | V | 12 | 35 | 14 | 41 | 26 | 76 | 
| HG | 
 | 
 | 
 | 
 | 
 | 
 | 
| Mackay, Peter J | 24 | 72 | 25 | 74 | 49 | 146 | 
| S | 
 | 
 | 
 | 
 | 
 | 
 | 
| Munro, Marcus | 23 | 69 | 25 | 74 | 48 | 143 | 
| Fairlie, James | 24 | 69 | 25 | 72 | 49 | 141 | 
| Cameron, Angus | 24 | 70 | 24 | 71 | 48 | 141 | 
| Cameron(J), Sandy | 24 | 70 | 24 | 70 | 48 | 140 | 
| Mackay, Kevin | 22 | 66 | 25 | 72 | 47 | 138 | 
| Thomas, Stephen | 24 | 69 | 23 | 66 | 47 | 135 | 
| Robertson, Marcus | 23 | 68 | 23 | 67 | 46 | 135 | 
| Sutherland, Alasdair | 23 | 66 | 23 | 68 | 46 | 134 | 
| Mackay, Donald M | 24 | 71 | 22 | 61 | 46 | 132 | 
| Ross, Brian | 22 | 61 | 24 | 69 | 46 | 130 | 
| Wright, William | 22 | 65 | 22 | 65 | 44 | 130 | 
| Menzies, Uisdean | 22 | 66 | 22 | 64 | 44 | 130 | 
| MacDougall, Grant | 19 | 57 | 24 | 72 | 43 | 129 | 
| Breen, John | 20 | 58 | 24 | 70 | 44 | 128 | 
| MacKay, Andrew | 22 | 65 | 21 | 62 | 43 | 127 | 
| Potter, Danny | 22 | 64 | 22 | 62 | 44 | 126 | 
| Shaw, Charlie | 20 | 57 | 24 | 68 | 44 | 125 | 
| Morrison, John | 21 | 62 | 21 | 62 | 42 | 124 | 
| Mackay, Don A | 20 | 57 | 21 | 63 | 41 | 120 | 
| Cameron, Alan | 23 | 64 | 19 | 55 | 42 | 119 | 
| Bochel, Andy | 18 | 53 | 23 | 65 | 41 | 118 | 
| Morrison, Allan | 20 | 59 | 20 | 57 | 40 | 116 | 
| Potter, Stephen | 19 | 53 | 20 | 56 | 39 | 109 | 
| Cronie, Derrick | 14 | 39 | 19 | 56 | 33 | 95 | 
| Condon, M | 15 | 44 | 17 | 46 | 32 | 90 | 
| J | 
 | 
 | 
 | 
 | 
 | 
 | 
| Dingwall, Stuart | 24 | 72 | 24 | 70 | 48 | 142 | 
| Sutherland, Neil | 23 | 68 | 24 | 68 | 47 | 136 | 
| Munro, Hamish | 17 | 49 | 17 | 50 | 34 | 99 | 
| MacPherson, Michael | 14 | 41 | 19 | 54 | 33 | 95 | 
| L | 
 | 
 | 
 | 
 | 
 | 
 | 
| Fraser, Catherine | 24 | 72 | 23 | 68 | 47 | 140 | 
| Breen, Karen | 15 | 45 | 18 | 54 | 33 | 99 | 
| V | 
 | 
 | 
 | 
 | 
 | 
 | 
| Gall, Sandy | 24 | 70 | 25 | 75 | 49 | 145 | 
| Marello, David | 24 | 69 | 25 | 75 | 49 | 144 | 
| Skinner, James | 25 | 71 | 22 | 66 | 47 | 137 | 
| Ross, Ronnie | 23 | 69 | 22 | 66 | 45 | 135 | 
| Duguid, Gordon | 24 | 68 | 22 | 65 | 46 | 133 | 
| Gray, Graham | 19 | 57 | 23 | 68 | 42 | 125 | 
| Wilson, William | 22 | 61 | 21 | 63 | 43 | 124 | 
| MacLeod, Cathel | 20 | 58 | 21 | 62 | 41 | 120 | 
| Mackay, Donald C | 19 | 55 | 22 | 63 | 41 | 118 | 
| Sinclair, Archie | 20 | 57 | 18 | 53 | 38 | 110 | 
| Blackley, Jim | 17 | 50 | 19 | 55 | 36 | 105 | 
| Wildey, Ken | 13 | 36 | 14 | 40 | 27 | 76 | 
| Swanson, Magnus M | 12 | 35 | 14 | 41 | 26 | 76 | 










