


Monday, January 30, 2017
| January | February | March | |||||||||
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | ||||
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| April | May | June | |||||||||
| 
 | 
 | 
 | 
 | ||||||||
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | ||||
| July | August | September | |||||||||
| 14 | 50 | DTL | Jimmy Allan | 11 | 50 | DTL | Francie Anderson | ||||
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | ||||
| 
 | 
 | 
 | 
 | 28 | 50 | SPO | Compact Sporting | 25 | 50 | SB | Highland SB | 
| 24 | 95 | QU AD | HDCPC Challenge | 
 | 
 | 
 | 
 | 25 | 40 | DR | Highland DR | 
| October | November | December | |||||||||
| 2 | 45 | DTL | Bottle Shoot | 6 | 50 | DTL | Peter Budd Memorial | 4 | 50 | DTL | Viewfirth Trophy | 
| 16 | 100 | DTL | Selection 2017 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 30 | 100 | ABT | Selection 2017 | 20 | 50 | DTL | Dave Henderson | 18 | 50 | SKT | Cronie Trophy | 
| 30 | 100 | SKT | Selection 2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jan- | Feb- | Mar- | |||||||||
| 1 | 50 | DTL | Phil Morgan Trophy | 5 | 50 | DTL | Morrison Trophy | 5 | 50 | DTL | Cameron Trophy | 
| 15 | 50 | DTL | Maggie Sinclair | 12 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 
| 29 | 50 | DTL | Henderson Trophy | 19 | 50 | DTL | Country Images &Willie Elliot | 19 | 100 | DTL | Selection 2017 | 
rdrcf