


Tuesday, July 26, 2016
| 
 | 6th December Viewfirth Trophy 50DTL 
 | 
| 2005 - 2006 - 2007 - 2008 - 2009 - 2010 - 2011 - 2012 - 2013 - 2014 - 2015 - | |
| 
 | |
| Money | Table | 
| 
 | 
 | 
| Sorted by Class | |
| 
 | |










| Hunter, Sam | 25 | 74 | 
| Shankland, Gordon | 25 | 74 | 
| Gall, Sandy | 25 | 74 | 
| Gennard, Stacy | 25 | 73 | 
| Mackay, Kevin | 24 | 72 | 
| Mackay, Peter J | 24 | 72 | 
| Bremner, Frank | 24 | 72 | 
| Potter, Danny | 25 | 72 | 
| Cronie, Derrick | 24 | 71 | 
| Fraser, Catherine | 24 | 71 | 
| Bochel, Andy | 24 | 71 | 
| Sutherland, Alasdair | 24 | 70 | 
| Wright, William | 24 | 70 | 
| Alford, David | 24 | 70 | 
| MacDougall, Grant | 24 | 69 | 
| Cameron, Angus | 23 | 69 | 
| Shaw, Charlie | 23 | 69 | 
| Marello, David | 23 | 69 | 
| Forbes, Danny | 24 | 68 | 
| Cameron(J), Sandy | 23 | 68 | 
| Cameron, Sandy | 23 | 67 | 
| Duguid, Gordon | 23 | 67 | 
| Robertson, Marcus | 23 | 67 | 
| Henderson, Douglas | 23 | 67 | 
| MacNeil, Alisdair | 23 | 67 | 
| Skinner, James | 23 | 66 | 
| Morrison, John | 22 | 66 | 
| Fairlie, James | 23 | 65 | 
| Dingwall, Raymond | 23 | 65 | 
| Mackay, Donald M | 22 | 65 | 
| Ross, Ronnie | 22 | 64 | 
| Henderson, James | 22 | 64 | 
| Ross, Brian | 22 | 64 | 
| Sutherland, Neil | 22 | 63 | 
| Kling, Robert | 22 | 63 | 
| Mackay, Stewart | 22 | 61 | 
| Grant, Alex | 21 | 61 | 
| Ross, Craig | 21 | 60 | 
| Menzies, Uisdean | 20 | 60 | 
| Lockwood, Fred | 21 | 60 | 
| Forbes, Angus | 20 | 58 | 
| McIldowie, Iain | 20 | 58 | 
| Gray, Graham | 19 | 56 | 
| Fisher, Morris | 19 | 55 | 
| Bain, Jamie | 19 | 53 | 
| Thomson, Steven | 20 | 53 | 
| Campbell, Matthew | 18 | 52 | 
| Sinclair, Archie | 18 | 52 | 
| Naisby, Gilly | 17 | 46 | 
| Ross, John | 16 | 45 | 
| Shaw, Tom | 12 | 36 | 
| Cameron, Sandy | 25 | 75 | 
| Robertson, Marcus | 25 | 75 | 
| Gennard, Stacy | 25 | 74 | 
| Gall, Sandy | 25 | 74 | 
| Shaw, Charlie | 25 | 73 | 
| Wright, William | 24 | 72 | 
| Mackay, Peter J | 25 | 72 | 
| Duguid, Gordon | 24 | 72 | 
| Henderson, Douglas | 25 | 72 | 
| Alford, David | 25 | 72 | 
| Sutherland, Alasdair | 25 | 71 | 
| Ross, Ronnie | 24 | 71 | 
| Cameron, Angus | 24 | 71 | 
| McIldowie, Iain | 24 | 71 | 
| Dingwall, Raymond | 24 | 70 | 
| Ross, Brian | 24 | 70 | 
| Menzies, Uisdean | 23 | 69 | 
| Henderson, James | 24 | 69 | 
| Morrison, John | 24 | 69 | 
| Mackay, Donald M | 23 | 69 | 
| Shankland, Gordon | 23 | 68 | 
| Fraser, Catherine | 23 | 68 | 
| Skinner, James | 23 | 66 | 
| Forbes, Danny | 23 | 66 | 
| MacDougall, Grant | 22 | 65 | 
| Hunter, Sam | 22 | 65 | 
| Cameron(J), Sandy | 23 | 65 | 
| Fairlie, James | 22 | 64 | 
| Kling, Robert | 22 | 64 | 
| MacNeil, Alisdair | 22 | 63 | 
| Gray, Graham | 21 | 63 | 
| Mackay, Kevin | 21 | 62 | 
| Ross, John | 23 | 62 | 
| Potter, Danny | 21 | 62 | 
| Fisher, Morris | 21 | 61 | 
| Bremner, Frank | 21 | 60 | 
| Bochel, Andy | 20 | 60 | 
| Sutherland, Neil | 22 | 59 | 
| Cronie, Derrick | 20 | 58 | 
| Sinclair, Archie | 20 | 58 | 
| Campbell, Matthew | 21 | 57 | 
| Marello, David | 20 | 57 | 
| Thomson, Steven | 20 | 56 | 
| Grant, Alex | 19 | 55 | 
| Bain, Jamie | 20 | 54 | 
| Mackay, Stewart | 18 | 53 | 
| Ross, Craig | 20 | 53 | 
| Lockwood, Fred | 18 | 53 | 
| Naisby, Gilly | 19 | 53 | 
| Forbes, Angus | 17 | 49 | 
| Shaw, Tom | 16 | 47 | 
| 
 | Money | Table | Total | |||
| High Gun | 
 | 
 | 
 | 
 | 
 | 
 | 
| Gall, Sandy | 25 | 74 | 25 | 74 | 50 | 148 | 
| Seniors | 
 | 
 | 
 | 
 | 
 | 
 | 
| Gennard, Stacy | 25 | 73 | 25 | 74 | 50 | 147 | 
| Mackay, Peter J | 24 | 72 | 25 | 72 | 49 | 144 | 
| Alford, David | 24 | 70 | 25 | 72 | 49 | 142 | 
| Robertson, Marcus | 23 | 67 | 25 | 75 | 48 | 142 | 
| Shankland, Gordon | 25 | 74 | 23 | 68 | 48 | 142 | 
| Shaw, Charlie | 23 | 69 | 25 | 73 | 48 | 142 | 
| Wright, William | 24 | 70 | 24 | 72 | 48 | 142 | 
| Sutherland, Alasdair | 24 | 70 | 25 | 71 | 49 | 141 | 
| Cameron, Angus | 23 | 69 | 24 | 71 | 47 | 140 | 
| Henderson, Douglas | 23 | 67 | 25 | 72 | 48 | 139 | 
| Hunter, Sam | 25 | 74 | 22 | 65 | 47 | 139 | 
| Dingwall, Raymond | 23 | 65 | 24 | 70 | 47 | 135 | 
| Forbes, Danny | 24 | 68 | 23 | 66 | 47 | 134 | 
| MacDougall, Grant | 24 | 69 | 22 | 65 | 46 | 134 | 
| Potter, Danny | 25 | 72 | 21 | 62 | 46 | 134 | 
| Ross, Brian | 22 | 64 | 24 | 70 | 46 | 134 | 
| Mackay, Donald M | 22 | 65 | 23 | 69 | 45 | 134 | 
| Mackay, Kevin | 24 | 72 | 21 | 62 | 45 | 134 | 
| Cameron(J), Sandy | 23 | 68 | 23 | 65 | 46 | 133 | 
| Bochel, Andy | 24 | 71 | 20 | 60 | 44 | 131 | 
| Cronie, Derrick | 24 | 71 | 20 | 58 | 44 | 129 | 
| McIldowie, Iain | 20 | 58 | 24 | 71 | 44 | 129 | 
| Menzies, Uisdean | 20 | 60 | 23 | 69 | 43 | 129 | 
| Marello, David | 23 | 69 | 20 | 57 | 43 | 126 | 
| Mackay, Stewart | 22 | 61 | 18 | 53 | 40 | 114 | 
| Ross, Craig | 21 | 60 | 20 | 53 | 41 | 113 | 
| Thomson, Steven | 20 | 53 | 20 | 56 | 40 | 109 | 
| Bain, Jamie | 19 | 53 | 20 | 54 | 39 | 107 | 
| Ross, John | 16 | 45 | 23 | 62 | 39 | 107 | 
| Forbes, Angus | 20 | 58 | 17 | 49 | 37 | 107 | 
| Juniors | 
 | 
 | 
 | 
 | 
 | 
 | 
| Fairlie, James | 23 | 65 | 22 | 64 | 45 | 129 | 
| Sutherland, Neil | 22 | 63 | 22 | 59 | 44 | 122 | 
| Campbell, Matthew | 18 | 52 | 21 | 57 | 39 | 109 | 
| Ladies | 
 | 
 | 
 | 
 | 
 | 
 | 
| Fraser, Catherine | 24 | 71 | 23 | 68 | 47 | 139 | 
| Naisby, Gilly | 17 | 46 | 19 | 53 | 36 | 99 | 
| Veterans | 
 | 
 | 
 | 
 | 
 | 
 | 
| Cameron, Sandy | 23 | 67 | 25 | 75 | 48 | 142 | 
| Duguid, Gordon | 23 | 67 | 24 | 72 | 47 | 139 | 
| Morrison, John | 22 | 66 | 24 | 69 | 46 | 135 | 
| Ross, Ronnie | 22 | 64 | 24 | 71 | 46 | 135 | 
| Henderson, James | 22 | 64 | 24 | 69 | 46 | 133 | 
| Skinner, James | 23 | 66 | 23 | 66 | 46 | 132 | 
| Bremner, Frank | 24 | 72 | 21 | 60 | 45 | 132 | 
| MacNeil, Alisdair | 23 | 67 | 22 | 63 | 45 | 130 | 
| Kling, Robert | 22 | 63 | 22 | 64 | 44 | 127 | 
| Gray, Graham | 19 | 56 | 21 | 63 | 40 | 119 | 
| Fisher, Morris | 19 | 55 | 21 | 61 | 40 | 116 | 
| Grant, Alex | 21 | 61 | 19 | 55 | 40 | 116 | 
| Lockwood, Fred | 21 | 60 | 18 | 53 | 39 | 113 | 
| Sinclair, Archie | 18 | 52 | 20 | 58 | 38 | 110 | 
| Shaw, Tom | 12 | 36 | 16 | 47 | 28 | 83 |