


Tuesday, July 26, 2016
| 
 | 6th September Scottish Single Barrel 100SB | 
| 2015 - 
 | |
| 
 | |
| Sorted by Score | |
| 
 | |
| Sorted by Class | |
| 
 | |
| Duguid, Gordon | HG | 25 | 23 | 25 | 25 | 98 | 
| Gennard, Stacy | AA | 25 | 25 | 24 | 23 | 97 | 
| Fraser, Catherine | A | 24 | 23 | 24 | 25 | 96 | 
| Gall, Sandy | A | 24 | 24 | 23 | 25 | 96 | 
| Hunter, Sam | A | 24 | 23 | 25 | 23 | 95 | 
| Alford, David | AA | 25 | 24 | 23 | 22 | 94 | 
| Mackay, Peter J | AA | 25 | 23 | 23 | 23 | 94 | 
| Mackay, Donald | AA | 24 | 23 | 22 | 24 | 93 | 
| Gray, Graham | A | 23 | 23 | 24 | 23 | 93 | 
| Smith, William | A | 22 | 24 | 25 | 22 | 93 | 
| Spiers, R | B | 23 | 24 | 24 | 22 | 93 | 
| Ross, Kenny | A | 23 | 24 | 21 | 24 | 92 | 
| MacDougall, Grant | B | 25 | 24 | 23 | 20 | 92 | 
| Swanson, Magnus W | C | 22 | 25 | 21 | 24 | 92 | 
| Cameron, Sandy | A | 23 | 23 | 21 | 24 | 91 | 
| Shankland, Gordon | A | 23 | 24 | 23 | 21 | 91 | 
| Reid, Eric | B | 24 | 23 | 22 | 21 | 90 | 
| Skinner, James | C | 24 | 21 | 22 | 23 | 90 | 
| Cameron(J), Sandy | B | 20 | 23 | 24 | 22 | 89 | 
| Fairlie, James | B | 23 | 23 | 24 | 19 | 89 | 
| Cameron, Angus | A | 23 | 18 | 22 | 24 | 87 | 
| Galloway, David | A | 23 | 21 | 21 | 22 | 87 | 
| Dingwall, Raymond | B | 21 | 23 | 23 | 20 | 87 | 
| Kling, Robert | A | 23 | 24 | 17 | 21 | 85 | 
| McIldowie, Iain | C | 21 | 19 | 20 | 24 | 84 | 
| Morrison, Allan | B | 19 | 22 | 21 | 21 | 83 | 
| Sutherland, Alasdair | A | 21 | 23 | 20 | 18 | 82 | 
| MacInnes, Neil | B | 20 | 21 | 22 | 18 | 81 | 
| Breen, John | C | 16 | 20 | 23 | 19 | 78 | 
| Fisher, Morris | C | 20 | 24 | 18 | 16 | 78 | 
| Sutherland, Neil | B | 15 | 21 | 21 | 18 | 75 | 
| Breen, Karen | C | 12 | 15 | 12 | 12 | 51 | 
| High Gun | 
 | 
 | 
 | 
 | 
 | 
| Duguid, Gordon | 25 | 23 | 25 | 25 | 98 | 
| AA | 
 | 
 | 
 | 
 | 
 | 
| Gennard, Stacy | 25 | 25 | 24 | 23 | 97 | 
| Alford, David | 25 | 24 | 23 | 22 | 94 | 
| Mackay, Peter J | 25 | 23 | 23 | 23 | 94 | 
| Mackay, Donald | 24 | 23 | 22 | 24 | 93 | 
| A | 
 | 
 | 
 | 
 | 
 | 
| Gall, Sandy | 24 | 24 | 23 | 25 | 96 | 
| Fraser, Catherine | 24 | 23 | 24 | 25 | 96 | 
| Hunter, Sam | 24 | 23 | 25 | 23 | 95 | 
| Gray, Graham | 23 | 23 | 24 | 23 | 93 | 
| Smith, William | 22 | 24 | 25 | 22 | 93 | 
| Ross, Kenny | 23 | 24 | 21 | 24 | 92 | 
| Shankland, Gordon | 23 | 24 | 23 | 21 | 91 | 
| Cameron, Sandy | 23 | 23 | 21 | 24 | 91 | 
| Cameron, Angus | 23 | 18 | 22 | 24 | 87 | 
| Galloway, David | 23 | 21 | 21 | 22 | 87 | 
| Kling, Robert | 23 | 24 | 17 | 21 | 85 | 
| Sutherland, Alasdair | 21 | 23 | 20 | 18 | 82 | 
| B | 
 | 
 | 
 | 
 | 
 | 
| Spiers, R | 23 | 24 | 24 | 22 | 93 | 
| MacDougall, Grant | 25 | 24 | 23 | 20 | 92 | 
| Reid, Eric | 24 | 23 | 22 | 21 | 90 | 
| Cameron(J), Sandy | 20 | 23 | 24 | 22 | 89 | 
| Fairlie, James | 23 | 23 | 24 | 19 | 89 | 
| Dingwall, Raymond | 21 | 23 | 23 | 20 | 87 | 
| Morrison, Allan | 19 | 22 | 21 | 21 | 83 | 
| MacInnes, Neil | 20 | 21 | 22 | 18 | 81 | 
| Sutherland, Neil | 15 | 21 | 21 | 18 | 75 | 
| C | 
 | 
 | 
 | 
 | 
 | 
| Swanson, Magnus W | 22 | 25 | 21 | 24 | 92 | 
| Skinner, James | 24 | 21 | 22 | 23 | 90 | 
| McIldowie, Iain | 21 | 19 | 20 | 24 | 84 | 
| Breen, John | 16 | 20 | 23 | 19 | 78 | 
| Fisher, Morris | 20 | 24 | 18 | 16 | 78 | 
| Breen, Karen | 12 | 15 | 12 | 12 | 51 |