


Tuesday, July 26, 2016
| 
 | 18th October Selection Shoot 2016 100DTL | 
| 2006 - 2007 - 2008 - 2009 - 2010 - 2011 - 2012 - 2013 - 2015 - | |
| 
 | |
| Sorted by Score | |
| 
 | |
| Sorted by Class | |
| 
 | |
| Alford, David | 24 | 68 | 25 | 75 | 24 | 71 | 25 | 75 | 98 | 289 | 
| Cameron(J), Sandy | 25 | 74 | 24 | 68 | 25 | 75 | 25 | 71 | 99 | 288 | 
| MacDougall, Grant | 25 | 73 | 24 | 72 | 24 | 70 | 24 | 72 | 97 | 287 | 
| Fairlie, James | 24 | 71 | 24 | 71 | 24 | 69 | 25 | 74 | 97 | 285 | 
| Duguid, Gordon | 23 | 69 | 24 | 72 | 25 | 75 | 23 | 69 | 95 | 285 | 
| Robertson, Marcus | 24 | 70 | 25 | 72 | 24 | 70 | 25 | 71 | 98 | 283 | 
| Swanson, Magnus W | 24 | 70 | 24 | 68 | 25 | 74 | 24 | 71 | 97 | 283 | 
| Gall, Sandy | 24 | 70 | 24 | 72 | 23 | 66 | 25 | 73 | 96 | 281 | 
| Dingwall, Raymond | 25 | 74 | 22 | 62 | 25 | 75 | 24 | 70 | 96 | 281 | 
| Breen, John | 24 | 69 | 24 | 71 | 23 | 69 | 24 | 69 | 95 | 278 | 
| Skinner, James | 23 | 68 | 23 | 66 | 23 | 69 | 25 | 74 | 94 | 277 | 
| Mackay, Kevin | 24 | 72 | 23 | 68 | 24 | 72 | 22 | 62 | 93 | 274 | 
| Cameron, Angus | 22 | 62 | 24 | 68 | 23 | 67 | 25 | 72 | 94 | 269 | 
| Cameron, Sandy | 23 | 68 | 22 | 65 | 24 | 72 | 22 | 64 | 91 | 269 | 
| Bain, Jamie | 24 | 69 | 21 | 61 | 22 | 65 | 24 | 71 | 91 | 266 | 
| Bochel, Andy | 24 | 67 | 24 | 68 | 23 | 67 | 21 | 61 | 92 | 263 | 
| Smart, Shirley | 20 | 57 | 19 | 54 | 25 | 72 | 18 | 53 | 82 | 236 | 
| Breen, Karen | 17 | 50 | 19 | 54 | 15 | 44 | 20 | 59 | 71 | 207 | 
| HG | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| Alford, David | 24 | 68 | 25 | 75 | 24 | 71 | 25 | 75 | 98 | 289 | 
| A | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| Cameron, Sandy | 23 | 68 | 22 | 65 | 24 | 72 | 22 | 64 | 91 | 269 | 
| Cameron, Angus | 22 | 62 | 24 | 68 | 23 | 67 | 25 | 72 | 94 | 269 | 
| Robertson, Marcus | 24 | 70 | 25 | 72 | 24 | 70 | 25 | 71 | 98 | 283 | 
| Gall, Sandy | 24 | 70 | 24 | 72 | 23 | 66 | 25 | 73 | 96 | 281 | 
| B | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| Fairlie, James | 24 | 71 | 24 | 71 | 24 | 69 | 25 | 74 | 97 | 285 | 
| Cameron(J), Sandy | 25 | 74 | 24 | 68 | 25 | 75 | 25 | 71 | 99 | 288 | 
| MacDougall, Grant | 25 | 73 | 24 | 72 | 24 | 70 | 24 | 72 | 97 | 287 | 
| Dingwall, Raymond | 25 | 74 | 22 | 62 | 25 | 75 | 24 | 70 | 96 | 281 | 
| Duguid, Gordon | 23 | 69 | 24 | 72 | 25 | 75 | 23 | 69 | 95 | 285 | 
| Mackay, Kevin | 24 | 72 | 23 | 68 | 24 | 72 | 22 | 62 | 93 | 274 | 
| C | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| Bain, Jamie | 24 | 69 | 21 | 61 | 22 | 65 | 24 | 71 | 91 | 266 | 
| Bochel, Andy | 24 | 67 | 24 | 68 | 23 | 67 | 21 | 61 | 92 | 263 | 
| Smart, Shirley | 20 | 57 | 19 | 54 | 25 | 72 | 18 | 53 | 82 | 236 | 
| Swanson, Magnus W | 24 | 70 | 24 | 68 | 25 | 74 | 24 | 71 | 97 | 283 | 
| Breen, John | 24 | 69 | 24 | 71 | 23 | 69 | 24 | 69 | 95 | 278 | 
| Skinner, James | 23 | 68 | 23 | 66 | 23 | 69 | 25 | 74 | 94 | 277 | 
| Breen, Karen | 17 | 50 | 19 | 54 | 15 | 44 | 20 | 59 | 71 | 207 | 






