


Tuesday, July 26, 2016
| 
 | 15th June Novar Trophy 50DTL | 
| 2004 - 2005 - 2006 - 2007 - 2008 - 2009 - 2010 - 2011 - 2012 - 2013 - 2014 - | |
| 
 | |
| Sorted by Score | |
| 
 | |
| Sorted by Class | |
| 
 | |








| Mackay, Peter J | 25 | 74 | 24 | 72 | 49 | 146 | 
| Gall, Sandy | 24 | 72 | 24 | 70 | 48 | 142 | 
| Duguid, Gordon | 24 | 72 | 24 | 70 | 48 | 142 | 
| Dingwall, Raymond | 22 | 63 | 25 | 74 | 47 | 137 | 
| Wright, William | 21 | 60 | 25 | 75 | 46 | 135 | 
| McIldowie, Iain | 23 | 67 | 23 | 68 | 46 | 135 | 
| Gennard, Stacy | 23 | 67 | 23 | 67 | 46 | 134 | 
| Ross, Ronnie | 20 | 59 | 25 | 74 | 45 | 133 | 
| Cameron, Sandy | 22 | 65 | 23 | 67 | 45 | 132 | 
| Cameron(J), Sandy | 21 | 62 | 23 | 69 | 44 | 131 | 
| Shaw, Charlie | 21 | 61 | 23 | 68 | 44 | 129 | 
| Fraser, Catherine | 20 | 59 | 23 | 66 | 43 | 125 | 
| Sutherland, Alasdair | 21 | 62 | 21 | 59 | 42 | 121 | 
| Sinclair, Archie | 18 | 53 | 22 | 65 | 40 | 118 | 
| Bain, Jamie | 20 | 58 | 20 | 58 | 40 | 116 | 
| MacNeil, Alisdair | 19 | 57 | 20 | 59 | 39 | 116 | 
| Gray, Graham | 18 | 52 | 21 | 61 | 39 | 113 | 
| Ross, John | 21 | 58 | 19 | 53 | 40 | 111 | 
| Menzies, Uisdean | 19 | 56 | 19 | 54 | 38 | 110 | 
| MacKenzie, Gavin | 16 | 47 | 20 | 58 | 36 | 105 | 
| Stavert, Michael | 18 | 54 | 17 | 51 | 35 | 105 | 
| Fisher, Morris | 14 | 42 | 20 | 58 | 34 | 100 | 
| HG | 
 | 
 | 
 | 
 | 
 | 
 | 
| Mackay, Peter J | 25 | 74 | 24 | 72 | 49 | 146 | 
| S | 
 | 
 | 
 | 
 | 
 | 
 | 
| Dingwall, Raymond | 22 | 63 | 25 | 74 | 47 | 137 | 
| McIldowie, Iain | 23 | 67 | 23 | 68 | 46 | 135 | 
| Wright, William | 21 | 60 | 25 | 75 | 46 | 135 | 
| Gennard, Stacy | 23 | 67 | 23 | 67 | 46 | 134 | 
| Cameron, Sandy | 22 | 65 | 23 | 67 | 45 | 132 | 
| Cameron(J), Sandy | 21 | 62 | 23 | 69 | 44 | 131 | 
| Shaw, Charlie | 21 | 61 | 23 | 68 | 44 | 129 | 
| Sutherland, Alasdair | 21 | 62 | 21 | 59 | 42 | 121 | 
| Bain, Jamie | 20 | 58 | 20 | 58 | 40 | 116 | 
| Ross, John | 21 | 58 | 19 | 53 | 40 | 111 | 
| Menzies, Uisdean | 19 | 56 | 19 | 54 | 38 | 110 | 
| MacKenzie, Gavin | 16 | 47 | 20 | 58 | 36 | 105 | 
| L | 
 | 
 | 
 | 
 | 
 | 
 | 
| Fraser, Catherine | 20 | 59 | 23 | 66 | 43 | 125 | 
| V | 
 | 
 | 
 | 
 | 
 | 
 | 
| Duguid, Gordon | 24 | 72 | 24 | 70 | 48 | 142 | 
| Gall, Sandy | 24 | 72 | 24 | 70 | 48 | 142 | 
| Ross, Ronnie | 20 | 59 | 25 | 74 | 45 | 133 | 
| Sinclair, Archie | 18 | 53 | 22 | 65 | 40 | 118 | 
| MacNeil, Alisdair | 19 | 57 | 20 | 59 | 39 | 116 | 
| Gray, Graham | 18 | 52 | 21 | 61 | 39 | 113 | 
| Stavert, Michael | 18 | 54 | 17 | 51 | 35 | 105 | 
| Fisher, Morris | 14 | 42 | 20 | 58 | 34 | 100 |