


Tuesday, July 26, 2016
| 
 | 1st January Phil Morgan Trophy New Year Shoot 50DTL | 
| 2004 - 2005 - 2006 - 2007 - 2008 - 2009 - 2010 - 2011 - 2012 - 2013 - 2014 - 2015 - | |
| 
 | |
| Sorted by Score | |
| 
 | |
| Sorted by Class | |
| 
 | |
| Ross, Kenny | HG | 25 | 74 | 25 | 73 | 50 | 147 | 
| Gennard, Stacy | 
 | 25 | 73 | 24 | 71 | 49 | 144 | 
| Alford, David | 
 | 25 | 75 | 23 | 68 | 48 | 143 | 
| Duguid, Gordon | V | 24 | 71 | 24 | 71 | 48 | 142 | 
| Swanson, Magnus W | 
 | 24 | 70 | 24 | 69 | 48 | 139 | 
| Hunter, Sam | 
 | 23 | 68 | 24 | 70 | 47 | 138 | 
| Wright, William | 
 | 22 | 65 | 25 | 73 | 47 | 138 | 
| Mackay, Peter J | 
 | 22 | 64 | 25 | 74 | 47 | 138 | 
| Morrison, Allan | 
 | 25 | 72 | 22 | 66 | 47 | 138 | 
| Cameron(J), Sandy | 
 | 24 | 69 | 23 | 69 | 47 | 138 | 
| Sutherland, Alasdair | 
 | 23 | 67 | 24 | 69 | 47 | 136 | 
| Hunter, David S | J | 21 | 63 | 25 | 72 | 46 | 135 | 
| MacDougall, Grant | 
 | 24 | 72 | 22 | 63 | 46 | 135 | 
| Gall, Sandy | V | 20 | 59 | 25 | 74 | 45 | 133 | 
| Bochel, Andy | 
 | 24 | 71 | 21 | 61 | 45 | 132 | 
| Ross, Ronnie | V | 22 | 64 | 22 | 66 | 44 | 130 | 
| Falconer, John | 
 | 25 | 71 | 21 | 58 | 46 | 129 | 
| Ross, Ian | 
 | 23 | 67 | 22 | 62 | 45 | 129 | 
| Cameron, Angus | 
 | 22 | 62 | 23 | 66 | 45 | 128 | 
| Breen, John | 
 | 20 | 59 | 23 | 69 | 43 | 128 | 
| Morrison, Alex | V | 21 | 63 | 22 | 65 | 43 | 128 | 
| Mackay, Kevin | 
 | 20 | 60 | 23 | 66 | 43 | 126 | 
| Cameron, Sandy | V | 20 | 60 | 23 | 66 | 43 | 126 | 
| Ross, Ewen | J | 20 | 57 | 24 | 67 | 44 | 124 | 
| Kling, Robert | V | 21 | 61 | 21 | 62 | 42 | 123 | 
| Mackay, Don | 
 | 21 | 62 | 21 | 61 | 42 | 123 | 
| Doull, Kenneth | 
 | 20 | 60 | 21 | 63 | 41 | 123 | 
| Sutherland, Neil | J | 21 | 62 | 21 | 60 | 42 | 122 | 
| Shaw, Charlie | 
 | 18 | 53 | 23 | 68 | 41 | 121 | 
| Campbell, Matthew | J | 22 | 64 | 19 | 56 | 41 | 120 | 
| Skinner, James | V | 19 | 56 | 21 | 62 | 40 | 118 | 
| Watson, Thomas | 
 | 20 | 58 | 19 | 56 | 39 | 114 | 
| Thomson, Steven | 
 | 19 | 56 | 20 | 58 | 39 | 114 | 
| Jones, Andrew | 
 | 20 | 59 | 19 | 52 | 39 | 111 | 
| Cronie, Derrick | 
 | 19 | 56 | 19 | 55 | 38 | 111 | 
| Thomas, Stephen | 
 | 18 | 52 | 20 | 56 | 38 | 108 | 
| Naisby, Gilly | L | 18 | 50 | 19 | 57 | 37 | 107 | 
| Watson, Tom | V | 17 | 49 | 19 | 55 | 36 | 104 | 
| Breen, Karen | L | 15 | 44 | 20 | 56 | 35 | 100 | 
| Harper, Olive | L | 15 | 43 | 18 | 52 | 33 | 95 | 
| Wildey, Ken | V | 16 | 46 | 15 | 43 | 31 | 89 | 
| Jones, Susan | L | 13 | 38 | 14 | 41 | 27 | 79 | 
| Armstrong, Chris | 
 | 12 | 36 | 13 | 34 | 25 | 70 | 
| Forbes, Angus | 
 | 9 | 26 | 15 | 42 | 24 | 68 | 
| Patience, Ewan | 
 | 25 | 75 | 21 | 62 | 46 | 137 | 
| High Gun | 
 | 
 | 
 | 
 | 
 | |
| Ross, Kenny | 25 | 74 | 25 | 73 | 50 | 147 | 
| Seniors | 
 | 
 | 
 | 
 | 
 | 
 | 
| Gennard, Stacy | 25 | 73 | 24 | 71 | 49 | 144 | 
| Alford, David | 25 | 75 | 23 | 68 | 48 | 143 | 
| Swanson, Magnus W | 24 | 70 | 24 | 69 | 48 | 139 | 
| Cameron(J), Sandy | 24 | 69 | 23 | 69 | 47 | 138 | 
| Morrison, Allan | 25 | 72 | 22 | 66 | 47 | 138 | 
| Mackay, Peter J | 22 | 64 | 25 | 74 | 47 | 138 | 
| Wright, William | 22 | 65 | 25 | 73 | 47 | 138 | 
| Hunter, Sam | 23 | 68 | 24 | 70 | 47 | 138 | 
| Patience, Ewan | 25 | 75 | 21 | 62 | 46 | 137 | 
| Sutherland, Alasdair | 23 | 67 | 24 | 69 | 47 | 136 | 
| MacDougall, Grant | 24 | 72 | 22 | 63 | 46 | 135 | 
| Bochel, Andy | 24 | 71 | 21 | 61 | 45 | 132 | 
| Falconer, John | 25 | 71 | 21 | 58 | 46 | 129 | 
| Ross, Ian | 23 | 67 | 22 | 62 | 45 | 129 | 
| Cameron, Angus | 22 | 62 | 23 | 66 | 45 | 128 | 
| Breen, John | 20 | 59 | 23 | 69 | 43 | 128 | 
| Mackay, Kevin | 20 | 60 | 23 | 66 | 43 | 126 | 
| Mackay, Don | 21 | 62 | 21 | 61 | 42 | 123 | 
| Doull, Kenneth | 20 | 60 | 21 | 63 | 41 | 123 | 
| Shaw, Charlie | 18 | 53 | 23 | 68 | 41 | 121 | 
| Thomson, Steven | 19 | 56 | 20 | 58 | 39 | 114 | 
| Watson, Thomas | 20 | 58 | 19 | 56 | 39 | 114 | 
| Jones, Andrew | 20 | 59 | 19 | 52 | 39 | 111 | 
| Cronie, Derrick | 19 | 56 | 19 | 55 | 38 | 111 | 
| Thomas, Stephen | 18 | 52 | 20 | 56 | 38 | 108 | 
| Armstrong, Chris | 12 | 36 | 13 | 34 | 25 | 70 | 
| Forbes, Angus | 9 | 26 | 15 | 42 | 24 | 68 | 
| Juniors | 
 | 
 | 
 | 
 | 
 | 
 | 
| Hunter, David S | 21 | 63 | 25 | 72 | 46 | 135 | 
| Ross, Ewen | 20 | 57 | 24 | 67 | 44 | 124 | 
| Sutherland, Neil | 21 | 62 | 21 | 60 | 42 | 122 | 
| Campbell, Matthew | 22 | 64 | 19 | 56 | 41 | 120 | 
| Ladies | 
 | 
 | 
 | 
 | 
 | 
 | 
| Naisby, Gilly | 18 | 50 | 19 | 57 | 37 | 107 | 
| Breen, Karen | 15 | 44 | 20 | 56 | 35 | 100 | 
| Harper, Olive | 15 | 43 | 18 | 52 | 33 | 95 | 
| Jones, Susan | 13 | 38 | 14 | 41 | 27 | 79 | 
| Veterans | 
 | 
 | 
 | 
 | 
 | 
 | 
| Duguid, Gordon | 24 | 71 | 24 | 71 | 48 | 142 | 
| Gall, Sandy | 20 | 59 | 25 | 74 | 45 | 133 | 
| Ross, Ronnie | 22 | 64 | 22 | 66 | 44 | 130 | 
| Morrison, Alex | 21 | 63 | 22 | 65 | 43 | 128 | 
| Cameron, Sandy | 20 | 60 | 23 | 66 | 43 | 126 | 
| Kling, Robert | 21 | 61 | 21 | 62 | 42 | 123 | 
| Skinner, James | 19 | 56 | 21 | 62 | 40 | 118 | 
| Watson, Tom | 17 | 49 | 19 | 55 | 36 | 104 | 
| Wildey, Ken | 16 | 46 | 15 | 43 | 31 | 89 | 






