


Tuesday, July 26, 2016
| 
 | 29th March Selection 2015 100DTL | 
| 2004 - 2005 - 2006 - 2007 - 2008 - 2009 - 2010 - 2011 - 2012 - 2013 - 2014 - 2015 - | |
| 
 | |
| Sorted by Score | |
| 
 | |
| Sorted by Class | |
| 
 | |
| Wright, William | A | 22 | 65 | 25 | 72 | 23 | 69 | 25 | 75 | 95 | 281 | 
| Fairlie, James | B | 25 | 75 | 22 | 63 | 24 | 71 | 24 | 71 | 95 | 280 | 
| Gall, Sandy | A | 24 | 70 | 22 | 65 | 24 | 71 | 24 | 72 | 94 | 278 | 
| Shankland, Gordon | A | 23 | 68 | 24 | 70 | 25 | 74 | 22 | 64 | 94 | 276 | 
| Cameron, Angus | A | 23 | 68 | 22 | 63 | 24 | 70 | 24 | 72 | 93 | 273 | 
| Cameron(J), Sandy | C | 24 | 69 | 22 | 62 | 22 | 64 | 23 | 67 | 91 | 262 | 
| Wallis, Francis | B | 21 | 63 | 23 | 69 | 21 | 63 | 23 | 67 | 88 | 262 | 
| Kling, Robert | A | 20 | 56 | 25 | 72 | 21 | 60 | 23 | 69 | 89 | 257 | 
| Sutherland, Neil | C | 20 | 56 | 23 | 65 | 22 | 65 | 24 | 71 | 89 | 257 | 
| Kemp, John | C | 21 | 59 | 25 | 71 | 22 | 61 | 22 | 64 | 90 | 255 | 
| Breen, John | B | 21 | 61 | 20 | 59 | 21 | 63 | 24 | 70 | 86 | 253 | 
| Cameron, Sandy | A | 22 | 65 | 24 | 71 | 21 | 62 | 19 | 55 | 86 | 253 | 
| MacKintosh, Tom | BO | 20 | 58 | 21 | 62 | 19 | 56 | 19 | 56 | 79 | 232 | 
| Sutherland, Alasdair | A | 20 | 55 | 18 | 51 | 20 | 56 | 23 | 64 | 81 | 226 | 
| Breen, Karen | C | 16 | 45 | 15 | 45 | 15 | 43 | 19 | 56 | 65 | 189 | 
| Morrison, Alex | BO | 20 | 58 | 19 | 55 | 
 | 
 | 
 | 
 | 39 | 113 | 
| A | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| Wright, William | 22 | 65 | 25 | 72 | 23 | 69 | 25 | 75 | 95 | 281 | 
| Gall, Sandy | 24 | 70 | 22 | 65 | 24 | 71 | 24 | 72 | 94 | 278 | 
| Shankland, Gordon | 23 | 68 | 24 | 70 | 25 | 74 | 22 | 64 | 94 | 276 | 
| Cameron, Angus | 23 | 68 | 22 | 63 | 24 | 70 | 24 | 72 | 93 | 273 | 
| Kling, Robert | 20 | 56 | 25 | 72 | 21 | 60 | 23 | 69 | 89 | 257 | 
| Cameron, Sandy | 22 | 65 | 24 | 71 | 21 | 62 | 19 | 55 | 86 | 253 | 
| Sutherland, Alasdair | 20 | 55 | 18 | 51 | 20 | 56 | 23 | 64 | 81 | 226 | 
| B | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| Fairlie, James | 25 | 75 | 22 | 63 | 24 | 71 | 24 | 71 | 95 | 280 | 
| Wallis, Francis | 21 | 63 | 23 | 69 | 21 | 63 | 23 | 67 | 88 | 262 | 
| Breen, John | 21 | 61 | 20 | 59 | 21 | 63 | 24 | 70 | 86 | 253 | 
| C | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| Cameron(J), Sandy | 24 | 69 | 22 | 62 | 22 | 64 | 23 | 67 | 91 | 262 | 
| Sutherland, Neil | 20 | 56 | 23 | 65 | 22 | 65 | 24 | 71 | 89 | 257 | 
| Kemp, John | 21 | 59 | 25 | 71 | 22 | 61 | 22 | 64 | 90 | 255 | 
| Breen, Karen | 16 | 45 | 15 | 45 | 15 | 43 | 19 | 56 | 65 | 189 | 
| BO | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| MacKintosh, Tom | 20 | 58 | 21 | 62 | 19 | 56 | 19 | 56 | 79 | 232 | 
| Morrison, Alex | 20 | 58 | 19 | 55 | 
 | 
 | 
 | 
 | 39 | 113 |