


Tuesday, July 26, 2016
| 
 | 6th September Scottish Double Rise 100DR | 
| 2015 - 
 | |
| 
 | |
| Sorted by Score | |
| 
 | |
| Sorted by Class | |
| 
 | |
| Gennard, Stacy | AA | 42 | 36 | 78 | 
| Ross, Kenny | A | 41 | 37 | 78 | 
| Galloway, David | A | 37 | 39 | 76 | 
| Swanson, Magnus W | C | 37 | 38 | 75 | 
| Cameron, Angus | A | 35 | 39 | 74 | 
| Gall, Sandy | A | 40 | 33 | 73 | 
| Cameron(J), Sandy | B | 34 | 37 | 71 | 
| Naisby, Gilly | B | 38 | 32 | 70 | 
| MacInnes, Neil | B | 33 | 36 | 69 | 
| Cameron, Sandy | A | 38 | 31 | 69 | 
| Fraser, Catherine | A | 35 | 33 | 68 | 
| Alford, David | AA | 37 | 31 | 68 | 
| Fairlie, James | B | 35 | 32 | 67 | 
| Shankland, Gordon | A | 31 | 32 | 63 | 
| MacDougall, Grant | B | 32 | 30 | 62 | 
| Smith, William | A | 32 | 25 | 57 | 
| High Gun | 
 | 
 | 
 | 
| Gennard, Stacy | 42 | 36 | 78 | 
| AA | 
 | 
 | 
 | 
| Alford, David | 37 | 31 | 68 | 
| A | 
 | 
 | 
 | 
| Ross, Kenny | 41 | 37 | 78 | 
| Galloway, David | 37 | 39 | 76 | 
| Cameron, Angus | 35 | 39 | 74 | 
| Gall, Sandy | 40 | 33 | 73 | 
| Cameron, Sandy | 38 | 31 | 69 | 
| Fraser, Catherine | 35 | 33 | 68 | 
| Shankland, Gordon | 31 | 32 | 63 | 
| Smith, William | 32 | 25 | 57 | 
| B | 
 | 
 | 
 | 
| Cameron(J), Sandy | 34 | 37 | 71 | 
| Naisby, Gilly | 38 | 32 | 70 | 
| MacInnes, Neil | 33 | 36 | 69 | 
| Fairlie, James | 35 | 32 | 67 | 
| MacDougall, Grant | 32 | 30 | 62 | 
| C | 
 | 
 | 
 | 
| Swanson, Magnus W | 37 | 38 | 75 |