


Friday, December 1, 2017
| 
 | 16th April Club & Colts Trophy 45DTL | 
| 2006 - 2007 - 2008 - 2009 - 2010 - 2011 - 2012 - 2013 - 2014 - 2015 - 2016 - 2017 - | |
| 
 | |
| Sorted by Score | |
| 
 | |
| Sorted by Class | |
| 
 | |
| Gennard, Stacy | 15 | 43 | 15 | 44 | 15 | 45 | 45 | 132 | 
| Voics, Roberts | 14 | 41 | 15 | 44 | 14 | 40 | 43 | 125 | 
| Voics, Marcus | 9 | 25 | 10 | 29 | 11 | 32 | 30 | 86 | 
| Gray, Graham | 12 | 36 | 13 | 39 | 14 | 42 | 39 | 117 | 
| Fisher, Morris | 11 | 32 | 12 | 36 | 10 | 30 | 33 | 98 | 
| Stobo, Angus | 14 | 41 | 15 | 45 | 11 | 30 | 40 | 116 | 
| Wilson, Willie | 11 | 32 | 11 | 33 | 12 | 34 | 34 | 99 | 
| MacPherson, Michael | 14 | 39 | 13 | 38 | 13 | 36 | 40 | 113 | 
| Morrison, Allan | 14 | 40 | 11 | 33 | 14 | 41 | 39 | 114 | 
| Mackay, Peter J | 15 | 43 | 13 | 39 | 13 | 39 | 41 | 121 | 
| Dingwall, Raymond | 14 | 42 | 15 | 44 | 15 | 44 | 44 | 130 | 
| Morrison, Aidan | 14 | 40 | 13 | 37 | 13 | 38 | 40 | 115 | 
| Ross, Brian | 14 | 42 | 15 | 45 | 13 | 37 | 42 | 124 | 
| Naisby, Gilly | 14 | 40 | 13 | 38 | 12 | 36 | 39 | 114 | 
| High Gun | 
 | 
 | 
| Gennard, Stacy | 45 | 132 | 
| Adult | 
 | 
 | 
| Dingwall, Raymond | 44 | 130 | 
| Voics, Roberts | 43 | 125 | 
| Morrison, Allan | 39 | 114 | 
| Junior | 
 | 
 | 
| Stobo, Angus | 40 | 116 | 
| Morrison, Aidan | 40 | 115 | 
| MacPherson, Michael | 40 | 113 | 
| Voics, Marcus | 30 | 86 | 
| Lady | 
 | 
 | 
| Naisby, Gilly | 39 | 114 | 
| Super Vet | 
 | |
| Gray, Graham | 39 | 117 | 
| Wilson, Willie | 34 | 99 | 
| Fisher, Morris | 33 | 98 | 
| Veteran | 
 | 
 | 
| Ross, Brian | 42 | 124 | 
| Mackay, Peter J | 41 | 121 |