


Tuesday, July 26, 2016
| 
 | 3rd August Selection 2015 100DTL | 
| 2006 - 2007 - 2008 - 2009 - 2010 - 2011 - 2012 - 2013 - 2014 - | |
| 
 | |
| Sorted by Score | |
| 
 | |
| Sorted by Class | |
| 
 | |

| MacDougall, Grant | HG | 25 | 75 | 25 | 70 | 24 | 71 | 25 | 75 | 99 | 291 | 
| Gall, Sandy | A | 24 | 71 | 25 | 75 | 22 | 64 | 25 | 74 | 96 | 284 | 
| Dingwall, Raymond | C | 23 | 66 | 25 | 74 | 22 | 62 | 25 | 75 | 95 | 277 | 
| Cameron, Angus | B | 23 | 67 | 24 | 70 | 24 | 70 | 24 | 69 | 95 | 276 | 
| Gray, Graham | B | 23 | 69 | 22 | 66 | 24 | 72 | 23 | 69 | 92 | 276 | 
| Shanks, Tom | A | 23 | 68 | 24 | 72 | 22 | 64 | 24 | 70 | 93 | 274 | 
| Mackay, Kevin | B | 24 | 68 | 24 | 70 | 23 | 69 | 23 | 65 | 94 | 272 | 
| Shankland, Gordon | A | 23 | 68 | 20 | 58 | 25 | 72 | 22 | 66 | 90 | 264 | 
| Fisher, Morris | C | 23 | 65 | 23 | 67 | 23 | 64 | 22 | 63 | 91 | 259 | 
| Doull, Kenneth | B | 24 | 70 | 21 | 63 | 18 | 54 | 23 | 68 | 86 | 255 | 
| Ross, Brian | C | 23 | 65 | 24 | 64 | 19 | 54 | 21 | 60 | 87 | 243 | 
| Cronie, Derrick | C | 20 | 58 | 21 | 59 | 20 | 60 | 22 | 63 | 83 | 240 | 
| Steele, Ronnie | C | 23 | 68 | 18 | 50 | 21 | 61 | 21 | 60 | 83 | 239 | 
| Breen, John | C | 21 | 62 | 20 | 57 | 17 | 50 | 22 | 65 | 80 | 234 | 
| HG | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| MacDougall, Grant | 25 | 75 | 25 | 70 | 24 | 71 | 25 | 75 | 99 | 291 | 
| A | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| Gall, Sandy | 24 | 71 | 25 | 75 | 22 | 64 | 25 | 74 | 96 | 284 | 
| Shanks, Tom | 23 | 68 | 24 | 72 | 22 | 64 | 24 | 70 | 93 | 274 | 
| Shankland, Gordon | 23 | 68 | 20 | 58 | 25 | 72 | 22 | 66 | 90 | 264 | 
| B | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| Cameron, Angus | 23 | 67 | 24 | 70 | 24 | 70 | 24 | 69 | 95 | 276 | 
| Gray, Graham | 23 | 69 | 22 | 66 | 24 | 72 | 23 | 69 | 92 | 276 | 
| Mackay, Kevin | 24 | 68 | 24 | 70 | 23 | 69 | 23 | 65 | 94 | 272 | 
| Doull, Kenneth | 24 | 70 | 21 | 63 | 18 | 54 | 23 | 68 | 86 | 255 | 
| C | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| Dingwall, Raymond | 23 | 66 | 25 | 74 | 22 | 62 | 25 | 75 | 95 | 277 | 
| Fisher, Morris | 23 | 65 | 23 | 67 | 23 | 64 | 22 | 63 | 91 | 259 | 
| Ross, Brian | 23 | 65 | 24 | 64 | 19 | 54 | 21 | 60 | 87 | 243 | 
| Cronie, Derrick | 20 | 58 | 21 | 59 | 20 | 60 | 22 | 63 | 83 | 240 | 
| Steele, Ronnie | 23 | 68 | 18 | 50 | 21 | 61 | 21 | 60 | 83 | 239 | 
| Breen, John | 21 | 62 | 20 | 57 | 17 | 50 | 22 | 65 | 80 | 234 | 


