


Tuesday, July 26, 2016
| 
 | 3/4th May Team Shoot 2014 100ABT 
 | 
| 2009 - 2010 - 2011 - 2012 - 2013 - 2014 - | |
| 
 | |
| Team Scores | |
| 
 | |

| Orkney | 
 | 
 | 
 | 
 | 
 | 
 | 
| Shearer, Raymond | C | 23 | 20 | 19 | 19 | 81 | 
| Clouston, Alan | C | 18 | 20 | 21 | 22 | 81 | 
| Stevenson, Dennis | D | 19 | 20 | 18 | 17 | 74 | 
| Smith, Craig | D | 18 | 18 | 22 | 17 | 75 | 
| Clouston, Stewart | C | 22 | 23 | 18 | 18 | 81 | 
| 
 | 
 | 
 | Total Squad Score | 392 | ||
| 
 | 
 | 
 | Best 4 Scores | 318 | ||
| HDCPC - | 
 | 
 | 
 | 
 | 
 | 
 | 
| Morrison, Alex | C | 15 | 20 | 19 | 18 | 72 | 
| Gennard, Stacy | D | 18 | 17 | 20 | 23 | 78 | 
| Henderson, Douglas | C | 21 | 23 | 22 | 23 | 89 | 
| Cameron, Angus | D | 22 | 23 | 19 | 13 | 77 | 
| Kling, Robert | D | 18 | 14 | 16 | 14 | 62 | 
| 
 | 
 | 
 | Total Squad Score | 378 | ||
| 
 | 
 | 
 | Best 4 Scores | 316 | ||
| Benbecula | 
 | 
 | 
 | 
 | 
 | 
 | 
| Taylor, Robert | D | 18 | 16 | 19 | 18 | 71 | 
| Wallis, Francis | D | 11 | 15 | 15 | 16 | 57 | 
| Walker, Donald | A | 20 | 21 | 21 | 23 | 85 | 
| MacInnes, Donald | A | 17 | 21 | 23 | 18 | 79 | 
| MacLean, Peter | C | 21 | 23 | 15 | 22 | 81 | 
| 
 | 
 | 
 | Total Squad Score | 373 | ||
| 
 | 
 | 
 | Best 4 Scores | 316 | ||
| Island Mix | 
 | 
 | 
 | 
 | 
 | 
 | 
| Norquay, Magnus | HG | 20 | 24 | 24 | 24 | 92 | 
| Waters, Ray | C | 18 | 21 | 21 | 15 | 75 | 
| Craven, Liam | D | 15 | 19 | 14 | 15 | 63 | 
| Steele, Derek | B | 22 | 20 | 17 | 17 | 76 | 
| Scott, Iain | D | 16 | 18 | 13 | 13 | 60 | 
| 
 | 
 | 
 | Total Squad Score | 366 | ||
| 
 | 
 | 
 | Best 4 Scores | 306 | ||
| HDCPC - | 
 | 
 | 
 | 
 | 
 | 
 | 
| Cameron, Sandy | D | 16 | 16 | 16 | 14 | 62 | 
| MacVicar, Archie | D | 12 | 18 | 16 | 18 | 64 | 
| Gall, Sandy | D | 18 | 19 | 16 | 14 | 67 | 
| Kemp, John | D | 8 | 11 | 12 | 9 | 40 | 
| MacDougall, Grant | C | 19 | 19 | 17 | 19 | 74 | 
| 
 | 
 | 
 | Total Squad Score | 307 | ||
| 
 | 
 | 
 | Best 4 Scores | 267 | ||
| Harris 1 | 
 | 
 | 
 | 
 | 
 | 
 | 
| Knape, Colin | D | 16 | 19 | 18 | 16 | 69 | 
| MacLeod, Kevin | D | 14 | 13 | 11 | 13 | 51 | 
| Smith, Peter Don | D | 16 | 15 | 12 | 10 | 53 | 
| MacLeod, Stuart | D | 17 | 15 | 18 | 9 | 59 | 
| MacInnes, Neil | D | 14 | 19 | 21 | 16 | 70 | 
| 
 | 
 | 
 | Total Squad Score | 302 | ||
| 
 | 
 | 
 | Best 4 Scores | 251 | ||
| Harris 2 | 
 | 
 | 
 | 
 | 
 | 
 | 
| Wilson, Robert | D | 14 | 12 | 14 | 18 | 58 | 
| Knape, Fiona | D | 13 | 14 | 13 | 11 | 51 | 
| Martin, Norman | D | 10 | 17 | 14 | 14 | 55 | 
| MacLeod, Iain | C | 19 | 20 | 17 | 15 | 71 | 
| Scaramuccia, Peter | D | 7 | 6 | 3 | 6 | 22 | 
| 
 | 
 | 
 | Total Squad Score | 257 | ||
| 
 | 
 | 
 | Best 4 Scores | 235 | ||
| Skye | 
 | 
 | 
 | 
 | 
 | 
 | 
| MacRae, Donnie | B | 15 | 20 | 21 | 22 | 78 | 
| Isles, John | D | 8 | 11 | 10 | 14 | 43 | 
| Semler, Geoff | D | 10 | 14 | 5 | 16 | 45 | 
| MacDonald, Duncan | D | 16 | 15 | 13 | 15 | 59 | 
| Kennedy, Robin | D | 11 | 13 | 10 | 13 | 47 | 
| 
 | 
 | 
 | Total Squad Score | 272 | ||
| 
 | 
 | 
 | Best 4 Scores | 229 | ||