


Tuesday, July 26, 2016
| 
 | 4/5th May Team Shoot 2012 100ABT 
 | 
| 2009 - 2010 - 2011 - 2012 - | |
| 
 | |
| Team Scores | |
| 
 | |
| SQUAD 2 | Score | Score | Score | Score | Total | 
| Orkney | R1 | R2 | R3 | R4 | Score | 
| Craig Smith | 21 | 22 | 24 | 24 | 91 | 
| Victor Smith | 24 | 23 | 23 | 23 | 93 | 
| Alan Clouston | 20 | 23 | 23 | 21 | 87 | 
| Stuart Clouston | 23 | 23 | 20 | 21 | 87 | 
| Rab Wilson | 22 | 23 | 20 | 21 | 86 | 
| Total Squad Score | 444 | ||||
| Best 4 Scores | 358 | ||||
| 
 | 
 | 
 | 
 | 
 | 
 | 
| SQUAD 1 | Score | Score | Score | Score | Total | 
| Shetland | R1 | R2 | R3 | R4 | Score | 
| Alan Moar | 23 | 21 | 24 | 22 | 90 | 
| Ross Work | 21 | 21 | 22 | 20 | 84 | 
| Bryan Sutherland | 18 | 22 | 21 | 22 | 83 | 
| Jim Work | 19 | 21 | 21 | 21 | 82 | 
| John Magnus Laurenson | 22 | 20 | 20 | 24 | 86 | 
| Total Squad Score | 425 | ||||
| Best 4 Scores | 343 | ||||
| 
 | 
 | 
 | 
 | 
 | 
 | 
| SQUAD 5 | Score | Score | Score | Score | Total | 
| Deephaven 1 | R1 | R2 | R3 | R4 | Score | 
| Alex Morrison | 21 | 21 | 20 | 19 | 81 | 
| John MacKenzie | 23 | 19 | 21 | 21 | 84 | 
| Campbell Morrison | 19 | 22 | 19 | 23 | 83 | 
| Sandy Gall | 23 | 20 | 19 | 21 | 83 | 
| Ian Morrison | 21 | 21 | 17 | 20 | 79 | 
| Total Squad Score | 410 | ||||
| Best 4 Scores | 331 | ||||
| 
 | 
 | 
 | 
 | 
 | 
 | 
| SQUAD 9 | Score | Score | Score | Score | Total | 
| Deephaven 2 | R1 | R2 | R3 | R4 | Score | 
| Archie Sinclair | 21 | 21 | 21 | 14 | 77 | 
| Douglas Henderson | 22 | 24 | 20 | 21 | 87 | 
| Angus Cameron | 18 | 16 | 23 | 13 | 70 | 
| Gavin MacKenzie | 18 | 20 | 23 | 20 | 81 | 
| Robert Kling | 19 | 22 | 24 | 16 | 81 | 
| Total Squad Score | 396 | ||||
| Best 4 Scores | 326 | ||||
| 
 | 
 | 
 | 
 | 
 | 
 | 
| SQUAD 6 | Score | Score | Score | Score | Total | 
| Orkney Wildfowlers | R1 | R2 | R3 | R4 | Score | 
| Stuart Clark | 16 | 19 | 19 | 19 | 73 | 
| Ray Watters | 21 | 20 | 21 | 15 | 77 | 
| Liam Craven | 16 | 18 | 21 | 18 | 73 | 
| Ivan James | 20 | 17 | 22 | 18 | 77 | 
| Magnus Norquay | 23 | 22 | 23 | 21 | 89 | 
| Total Squad Score | 389 | ||||
| Best 4 Scores | 316 | ||||
| 
 | 
 | 
 | 
 | 
 | 
 | 
| SQUAD 4 | Score | Score | Score | Score | Total | 
| Skye | R1 | R2 | R3 | R4 | Score | 
| Neil Wells | 16 | 18 | 18 | 19 | 71 | 
| George Wilson | 14 | 21 | 14 | 20 | 69 | 
| Donnie MacRae | 21 | 22 | 20 | 24 | 87 | 
| Donald MacKenzie | 21 | 17 | 21 | 21 | 80 | 
| Robbin Kennedy | 18 | 19 | 19 | 19 | 75 | 
| Total Squad Score | 382 | ||||
| Best 4 Scores | 313 | ||||
| 
 | 
 | 
 | 
 | 
 | 
 | 
| SQUAD 7 | Score | Score | Score | Score | Total | 
| Harris | R1 | R2 | R3 | R4 | Score | 
| Roddy Macauley | 20 | 23 | 22 | 21 | 86 | 
| Iain lava MacLeod | 18 | 16 | 16 | 18 | 68 | 
| Colin Knape | 19 | 19 | 17 | 22 | 77 | 
| James MacRae | 19 | 20 | 17 | 16 | 72 | 
| Campbell MacRae | 18 | 21 | 21 | 14 | 74 | 
| Total Squad Score | 377 | ||||
| Best 4 Scores | 309 | ||||
| 
 | 
 | 
 | 
 | 
 | 
 | 
| SQUAD 3 | Score | Score | Score | Score | Total | 
| Benbecula | R1 | R2 | R3 | R4 | Score | 
| Francie Wallis | 15 | 20 | 21 | 15 | 71 | 
| Archie MacVicar | 17 | 16 | 16 | 19 | 68 | 
| Donald MacInnes | 21 | 22 | 24 | 22 | 89 | 
| Donald Walker | 18 | 17 | 20 | 23 | 78 | 
| Mick Cole | 11 | 13 | 17 | 16 | 57 | 
| Total Squad Score | 363 | ||||
| Best 4 Scores | 306 | ||||
| 
 | 
 | 
 | 
 | 
 | 
 | 
| SQUAD 8 | Score | Score | Score | Score | Total | 
| Dolly Mix | R1 | R2 | R3 | R4 | Score | 
| Fiona Knape | 14 | 12 | 12 | 10 | 48 | 
| Geoff Semler | 11 | 7 | 6 | 14 | 38 | 
| Peter Scaramuccia | 8 | 7 | 3 | 
 | 18 | 
| P MacLean | 14 | 20 | 13 | 12 | 59 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
| Total Squad Score | 163 | ||||
| Best 4 Scores | 163 | ||||
