


Friday, December 1, 2017
| 
 | 16th October Selection Shoot 2017 100DTL | 
| 2006 - 2007 - 2008 - 2009 - 2010 - 2011 - 2012 - 2013 - 2015 - 2016 - | |
| 
 | |
| Sorted by Score | |
| 
 | |
| Sorted by Class | |
| 
 | |







| Gennard, Stacy | 25 | 75 | 24 | 71 | 25 | 74 | 23 | 67 | 97 | 287 | 
| Campbell, Mark | 24 | 71 | 25 | 73 | 25 | 73 | 23 | 67 | 97 | 284 | 
| Dingwall, Raymond | 24 | 69 | 24 | 67 | 25 | 72 | 24 | 72 | 97 | 280 | 
| Brims, Angus | 24 | 70 | 24 | 69 | 24 | 71 | 24 | 69 | 96 | 279 | 
| Bochel, Andy | 23 | 69 | 24 | 71 | 24 | 70 | 20 | 58 | 91 | 268 | 
| Davidson, Lewis | 24 | 71 | 25 | 73 | 23 | 67 | 20 | 56 | 92 | 267 | 
| Wilson, Willie | 22 | 64 | 25 | 75 | 23 | 66 | 20 | 59 | 90 | 264 | 
| Henderson, James | 22 | 65 | 24 | 70 | 23 | 69 | 20 | 59 | 89 | 263 | 
| Roseveare, Jory | 21 | 60 | 24 | 70 | 23 | 66 | 22 | 65 | 90 | 261 | 
| Blackley, Jim | 23 | 65 | 22 | 61 | 23 | 67 | 23 | 65 | 91 | 258 | 
| Kling, Robert | 18 | 54 | 22 | 64 | 23 | 67 | 25 | 73 | 88 | 258 | 
| Smart, Shirley | 24 | 69 | 22 | 65 | 19 | 54 | 22 | 63 | 87 | 251 | 
| Gray, Graham | 24 | 70 | 21 | 61 | 22 | 65 | 18 | 53 | 85 | 249 | 
| Rae, Donald | 19 | 53 | 23 | 63 | 19 | 55 | 22 | 65 | 83 | 236 | 
| Naisby, Gilly | 20 | 59 | 22 | 62 | 21 | 61 | 16 | 47 | 79 | 229 | 
| Stobo, Angus | 20 | 58 | 22 | 61 | 21 | 61 | 17 | 48 | 80 | 228 | 
| Cameron, Kirsty | 15 | 43 | 21 | 58 | 19 | 52 | 18 | 48 | 73 | 201 | 
| HG | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| Gennard, Stacy | 25 | 75 | 24 | 71 | 25 | 74 | 23 | 67 | 97 | 287 | 
| A | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| Campbell, Mark | 24 | 71 | 25 | 73 | 25 | 73 | 23 | 67 | 97 | 284 | 
| Brims, Angus | 24 | 70 | 24 | 69 | 24 | 71 | 24 | 69 | 96 | 279 | 
| Davidson, Lewis | 24 | 71 | 25 | 73 | 23 | 67 | 20 | 56 | 92 | 267 | 
| Wilson, Willie | 22 | 64 | 25 | 75 | 23 | 66 | 20 | 59 | 90 | 264 | 
| B | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| Dingwall, Raymond | 24 | 69 | 24 | 67 | 25 | 72 | 24 | 72 | 97 | 280 | 
| Bochel, Andy | 23 | 69 | 24 | 71 | 24 | 70 | 20 | 58 | 91 | 268 | 
| Henderson, James | 22 | 65 | 24 | 70 | 23 | 69 | 20 | 59 | 89 | 263 | 
| Kling, Robert | 18 | 54 | 22 | 64 | 23 | 67 | 25 | 73 | 88 | 258 | 
| Gray, Graham | 24 | 70 | 21 | 61 | 22 | 65 | 18 | 53 | 85 | 249 | 
| C | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| Roseveare, Jory | 21 | 60 | 24 | 70 | 23 | 66 | 22 | 65 | 90 | 261 | 
| Blackley, Jim | 23 | 65 | 22 | 61 | 23 | 67 | 23 | 65 | 91 | 258 | 
| Smart, Shirley | 24 | 69 | 22 | 65 | 19 | 54 | 22 | 63 | 87 | 251 | 
| Naisby, Gilly | 20 | 59 | 22 | 62 | 21 | 61 | 16 | 47 | 79 | 229 | 
| Cameron, Kirsty | 15 | 43 | 21 | 58 | 19 | 52 | 18 | 48 | 73 | 201 | 
| BO | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| Stobo, Angus | 20 | 58 | 22 | 61 | 21 | 61 | 17 | 48 | 80 | 228 | 
| Rae, Donald | 19 | 53 | 23 | 63 | 19 | 55 | 22 | 65 | 83 | 236 |